10/10The hot-tub is amazing. We have the villa with the rice field view and it sure welcomes us to the vibe in Ubud. There are 2 resident cats that visited us throughout our stay here. Relaxing and Rejuvenating
10/10Beautifully designed and in a lovely location. Staff were friendly.
10/10It was beautiful and very modern, felt luxurious. The place is beautiful
period | Soggiorno minimo | 1 camera da letto | |
---|---|---|---|
da 20/05/2025 a 01/07/2025 | Low season | notte | 193 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 262 USD |
da 01/09/2025 a 21/12/2025 | Low season | notte | 193 USD |
da 21/12/2025 a 06/01/2026 | Peak season | notte | 269 USD |
da 06/01/2026 a 15/02/2026 | Low season | notte | 193 USD |
da 15/02/2026 a 22/02/2026 | High season | notte | 262 USD |
da 22/02/2026 a 16/03/2026 | Low season | notte | 193 USD |
da 16/03/2026 a 26/03/2026 | High season | notte | 262 USD |
da 26/03/2026 a 01/04/2026 | Low season | notte | 193 USD |
Special rate of $330 per night for a booking between the 01/04/2025 and the 31/05/2025 per un soggiorno da 01/04/2025 a 31/03/2026 in bassa stagione(i) |
Special rate of $223 per night for a booking between the 01/04/2025 and the 31/05/2025 per un soggiorno da 01/07/2025 a 31/03/2026 in alta stagione(i) |
Special rate of $230 per night for a booking between the 01/04/2025 and the 31/05/2025 per un soggiorno da 23/12/2025 a 05/01/2026 |