10 x 6m
10/10I took my sister and three adult children to The Layar for a getaway and we couldn't fault it. The villa was absolutely stunning and the staff were amazing. They didn't hesitate to organise anything we requested and were prompt in doing so. We ate in the restaurant for breakfast each morning and the food was excellent and the staff were lovely. It was close to the main shopping district of Seminyak which we walked into a few times. We had the best time and would go back in a heart beat!
10/10This villa is incredible ! We booked the largest as we were visiting with my family ! Incredible grounds ! The staff amazing - picked us up at airport avoided the long queues 5 star service all the way! Great rooms ! Huge baths outdoor showers! Decorated to perfection ! Huge deep pool ! Comfy beds ! Great breakfast Close to everything shops restaurants bars the beach ! This is paradise
10/10We stayed here with two other couples ( in our 60’s)in the 4 bedroom villa for a week.Wonderful house with great pools and lounge area and excellent bedrooms. Fantastic staff and the breakfast sooo good. Would thoroughly recommend this villa,also very handy to Eat street. Only one suggestion..umbrellas for some shade by the pool..they may be there,we didn’t ask,
| period | Soggiorno minimo | 4 camere da letto | |
|---|---|---|---|
| da 04/07/2026 a 16/08/2026 | High season | notte | 1.609 USD |
| da 16/08/2026 a 26/10/2026 | Mid-high season | notte | 1.137 USD |
| da 26/10/2026 a 19/12/2026 | Low season | notte | 1.004 USD |
| da 19/12/2026 a 26/12/2026 | Mid-high season | notte | 1.137 USD |
| da 26/12/2026 a 04/01/2027 | Peak season | notte | 1.876 USD |
| da 04/01/2027 a 26/03/2027 | Low season | notte | 1.004 USD |
| da 26/03/2027 a 12/04/2027 | Mid-high season | notte | 1.137 USD |
| da 12/04/2027 a 14/06/2027 | Low season | notte | 1.004 USD |
| da 14/06/2027 a 03/07/2027 | Mid-high season | notte | 1.137 USD |
| da 03/07/2027 a 01/09/2027 | High season | notte | 1.609 USD |
| da 01/09/2027 a 25/10/2027 | Mid-high season | notte | 1.137 USD |
| da 25/10/2027 a 18/12/2027 | Low season | notte | 1.004 USD |
| da 18/12/2027 a 24/12/2027 | Mid-high season | notte | 1.137 USD |
| da 24/12/2027 a 03/01/2028 | Peak season | notte | 1.876 USD |
| 15% di sconto for a booking more than 90 days before the stay |
| 15% di sconto per un soggiorno di 7 notti o più |
| 40% di sconto per un soggiorno da 16/07/2026 a 01/10/2026 |
| 20% di sconto per un soggiorno da 01/10/2026 a 01/11/2026 |