10 x 6m
10/10This villa is incredible ! We booked the largest as we were visiting with my family ! Incredible grounds ! The staff amazing - picked us up at airport avoided the long queues 5 star service all the way! Great rooms ! Huge baths outdoor showers! Decorated to perfection ! Huge deep pool ! Comfy beds ! Great breakfast Close to everything shops restaurants bars the beach ! This is paradise
Soggiorno minimo | 4 camere da letto | ||
---|---|---|---|
da 24/08/2020 a 25/12/2020 | Low season | notte | EUR € 721 |
da 25/12/2020 a 06/01/2021 | Peak season | notte | EUR € 1.431 |
da 06/01/2021 a 11/02/2021 | Low season | notte | EUR € 721 |
da 11/02/2021 a 21/02/2021 | Mid-high season | notte | EUR € 847 |
da 21/02/2021 a 19/03/2021 | Low season | notte | EUR € 721 |
da 19/03/2021 a 01/04/2021 | Mid-high season | notte | EUR € 847 |
da 01/04/2021 a 12/04/2021 | High season | notte | EUR € 1.219 |
da 12/04/2021 a 15/04/2021 | Mid-high season | notte | EUR € 847 |
da 15/04/2021 a 01/05/2021 | Low season | notte | EUR € 721 |
da 01/05/2021 a 21/05/2021 | Mid-high season | notte | EUR € 847 |
da 21/05/2021 a 18/06/2021 | Low season | notte | EUR € 721 |
da 18/06/2021 a 27/06/2021 | Mid-high season | notte | EUR € 847 |
da 27/06/2021 a 23/08/2021 | High season | notte | EUR € 1.219 |
da 23/08/2021 a 25/10/2021 | Mid-high season | notte | EUR € 847 |
da 25/10/2021 a 24/12/2021 | Low season | notte | EUR € 721 |
da 24/12/2021 a 04/01/2022 | Peak season | notte | EUR € 1.431 |
15% off for a booking more than 3 months before the stay in low, mid-high season(s) |
10% off for a booking more than 3 months before the stay in high season(s) |
5% off for a booking more than 3 months before the stay in peak season(s) |
15% off for a stay longer than 7 nights in low, mid-high season(s) |
10% off for a stay longer than 7 nights in high season(s) |
5% off for a stay longer than 7 nights in peak season(s) |