Pool size: 7 m x 4 m| Pool depth: 1.2 m
Entrance
8.8/10Pool was amazing, it gets lots of sun. Staff were great and the villa is clean and comfortable. Just a short drive to the main strip of shops and restaurants
9.6/10We absolutely enjoyed our stay in this villa, Sofi and all the staff were so kind and always reaching out to see if there was more they could do. We will definitely be back
10/10The villa was fantastic and we would absolutely stay here again. The villa was clean and the breakfast chef was great. Delicious food! The pool and outside area sees a lot of sun which was another positive. We will book to stay here again!
10/10Amazing villa. Friendly and kind staff members, always willing help make your stay better. Great amenities had everything you need for your stay. Pool was amazing. Villa is close to Seminyak area, everything close by. Highly recommend staying here. I definitely will be on my next holiday to Bali again.
| period | Soggiorno minimo | 1 camera da letto | 2 camere da letto | |
|---|---|---|---|---|
| da 01/09/2026 a 20/12/2026 | Low season | notte | 130 USD | 150 USD |
| da 20/12/2026 a 11/01/2027 | Peak season | notte | 280 USD | 280 USD |
| da 11/01/2027 a 26/03/2027 | Low season | notte | 120 USD | 150 USD |
| da 26/03/2027 a 12/04/2027 | High season | notte | 220 USD | 220 USD |
| da 12/04/2027 a 01/06/2027 | Low season | notte | 120 USD | 150 USD |
| da 01/06/2027 a 01/07/2027 | Mid-high season | notte | 160 USD | 190 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 220 USD | 220 USD |
| da 01/09/2027 a 01/10/2027 | Mid-high season | notte | 160 USD | 190 USD |
| da 01/10/2027 a 20/12/2027 | Low season | notte | 120 USD | 150 USD |
| da 20/12/2027 a 11/01/2028 | Peak season | notte | 300 USD | 300 USD |
| 15% di sconto per un soggiorno di 2 notti o più per un soggiorno da 01/09/2026 a 11/01/2027 |