8 x 3 x 1.5 m
10/10Our stay at the villa was absolutely perfect! It was stunning and had all the amenities we needed. The team was also super helpful in helping us plan our stay and booking activities for the group. Also highly recommend trying the in house chef - food was wonderful.
10/10Amazing villa, very spacious, modern and clean throughout. Nice size pool, comfy sofa and beds, good air conditioning and lovely staff who can’t do enough for you. The villa manager was very responsive over text to help with anything we needed during our stay. Would highly recommend this villa as a great place to stay near Canggu!
| period | Soggiorno minimo | 3 camere da letto | |
|---|---|---|---|
| da 01/09/2026 a 19/12/2026 | Low season | notte | 268 USD |
| da 19/12/2026 a 05/01/2027 | Peak season | notte | 375 USD |
| da 05/01/2027 a 04/02/2027 | Low season | notte | 274 USD |
| da 04/02/2027 a 13/02/2027 | High season | notte | 390 USD |
| da 13/02/2027 a 08/03/2027 | Low season | notte | 274 USD |
| da 08/03/2027 a 15/03/2027 | High season | notte | 390 USD |
| da 15/03/2027 a 25/03/2027 | Low season | notte | 274 USD |
| da 25/03/2027 a 30/03/2027 | High season | notte | 390 USD |
| da 30/03/2027 a 01/06/2027 | Low season | notte | 274 USD |
| da 01/06/2027 a 01/07/2027 | Mid-high season | notte | 294 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 390 USD |
| da 01/09/2027 a 01/10/2027 | Mid-high season | notte | 294 USD |
| da 01/10/2027 a 19/12/2027 | Low season | notte | 274 USD |
| da 19/12/2027 a 05/01/2028 | Peak season | notte | 390 USD |
| 10% di sconto per un soggiorno di 7 notti o più |