Soggiorno minimo | 1 camera da letto | ||
---|---|---|---|
da 17/11/2020 a 20/12/2020 | Low season | notte | EUR € 130 |
da 20/12/2020 a 11/01/2021 | Peak season | notte | EUR € 192 |
da 11/01/2021 a 11/02/2021 | Low season | notte | EUR € 130 |
da 11/02/2021 a 21/02/2021 | High season | notte | EUR € 175 |
da 21/02/2021 a 31/03/2021 | Low season | notte | EUR € 130 |
da 31/03/2021 a 06/04/2021 | High season | notte | EUR € 175 |
da 06/04/2021 a 01/06/2021 | Low season | notte | EUR € 130 |
da 01/06/2021 a 01/07/2021 | Mid-high season | notte | EUR € 155 |
da 01/07/2021 a 01/09/2021 | High season | notte | EUR € 267 |
da 01/09/2021 a 01/10/2021 | Mid-high season | notte | EUR € 250 |
da 01/10/2021 a 20/12/2021 | Low season | notte | EUR € 225 |
da 20/12/2021 a 11/01/2022 | Peak season | notte | EUR € 292 |
15% off for a booking after 16/12/2020 for a booking less than 30 days before the stay |
20% off for a booking after 16/12/2020 for a booking less than 14 days before the stay |
10% off for a stay longer than 10 nights |
10% off for a booking more than 6 months before the stay |