3x7 m
8.8/10Wonderful villa experience. The cleanliness of the villa is top notch!
8.8/10It was really nice and great for us with 2 babies! Thank you for the hospitality and services provided to us! Thank you!
10/10We had an absolutely wonderful stay at the villa in Bali! The property was stunning and perfectly maintained, offering a serene and luxurious retreat. The beautiful surroundings and exquisite decor made our vacation truly unforgettable. The concierge service was exceptional, attending to our every need with professionalism and warmth. We couldn't have asked for a better experience. Highly recommend!
period | Soggiorno minimo | 1 camera da letto | 2 camere da letto | |
---|---|---|---|---|
da 13/06/2025 a 01/07/2025 | Low season | notte | 270 USD | 280 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 330 USD | 340 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 290 USD | 300 USD |
da 01/10/2025 a 20/12/2025 | Low season | notte | 270 USD | 280 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 440 USD | 440 USD |
da 11/01/2026 a 03/04/2026 | Low season | notte | 270 USD | 280 USD |
da 03/04/2026 a 18/04/2026 | High season | notte | 330 USD | 340 USD |
da 18/04/2026 a 01/06/2026 | Low season | notte | 270 USD | 280 USD |
da 01/06/2026 a 01/07/2026 | Mid-high season | notte | 290 USD | 300 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 330 USD | 340 USD |
da 01/09/2026 a 01/10/2026 | Mid-high season | notte | 290 USD | 300 USD |
da 01/10/2026 a 20/12/2026 | Low season | notte | 270 USD | 280 USD |
da 20/12/2026 a 11/01/2027 | Peak season | notte | 440 USD | 440 USD |
30% di sconto per un soggiorno da 01/04/2025 a 01/08/2025 per un soggiorno di 2 notti o più |