2.31 m X 5.13 m
9.8/10The villa was located in a great location very close to Seminyak centre. The villa was very clean and we had cleaner who’s kept the area beautiful for our stay. The hosts are lovely and very accommodating which made it all that much easier and stress free, I would highly recommend!.
9.6/10The stay at kamila Villa was fantastic, the staff were amazing to deal with. The location was good, amazing restaurants walking distance. We will definitely stay again!
9.2/10Lovely villa in a great location. About 1km walk to Main Street in Seminyak but lots of convenience stores, restaurants and spas close by. The villa has everything you need for your stay and is very clean and well maintained. The pool was fantastic and just the right temperature for lots of swimming. Great support from responsive hosts whenever we had a question. We really enjoyed our stay and would be happy to book again.
8.8/10good villa and location walking distance to good restraints good value for money .very quiet location no noise at night design is amazing especially the doors
| period | Soggiorno minimo | 2 camere da letto | |
|---|---|---|---|
| da 01/07/2026 a 01/09/2026 | High season | notte | 240 USD |
| da 01/09/2026 a 12/10/2026 | Mid-high season | notte | 215 USD |
| da 12/10/2026 a 20/12/2026 | Low season | notte | 195 USD |
| da 20/12/2026 a 11/01/2027 | Peak season | notte | 265 USD |
| da 11/01/2027 a 26/03/2027 | Low season | notte | 195 USD |
| da 26/03/2027 a 12/04/2027 | High season | notte | 240 USD |
| da 12/04/2027 a 01/06/2027 | Low season | notte | 195 USD |
| da 01/06/2027 a 01/07/2027 | Mid-high season | notte | 215 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 240 USD |
| da 01/09/2027 a 01/10/2027 | Mid-high season | notte | 215 USD |
| da 01/10/2027 a 20/12/2027 | Low season | notte | 195 USD |
| da 20/12/2027 a 11/01/2028 | Peak season | notte | 265 USD |
| 20% di sconto per un soggiorno di 2 notti o più per un soggiorno da 16/07/2026 a 11/01/2027 |