5 x 2.5 M
10/10the villa is a true gem! the villa is designed with such attention to detail, combining modern luxury with tropical charm. the pool are perfect for relaxing and location is ideal, guite and serene. highly recommended!.
| period | Soggiorno minimo | 1 camera da letto | 2 camere da letto | |
|---|---|---|---|---|
| da 24/10/2026 a 20/12/2026 | Low season | notte | 140 USD | 189 USD |
| da 20/12/2026 a 11/01/2027 | Peak season | notte | 287 USD | 287 USD |
| da 11/01/2027 a 01/04/2027 | Low season | notte | 140 USD | 189 USD |
| da 01/04/2027 a 01/07/2027 | Low season | notte | 140 USD | 189 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 217 USD | 238 USD |
| da 01/09/2027 a 20/12/2027 | Low season | notte | 140 USD | 189 USD |
| da 20/12/2027 a 11/01/2028 | Peak season | notte | 287 USD | 287 USD |
| 10% di sconto per un soggiorno da 01/04/2027 a 01/01/2028 |