Ground floor
Ground floor
First floor
First floor
15 m x 4 m
15 m x 4 m
Breakfast
Connecting Door
Soggiorno minimo | 7 camere da letto | 8 camere da letto | 9 camere da letto | ||
---|---|---|---|---|---|
da 14/03/2023 a 07/04/2023 | Low season | notte | 747 € | 761 € | 799 € |
da 07/04/2023 a 13/04/2023 | High season | notte | 1.024 € | 1.024 € | 1.024 € |
da 13/04/2023 a 01/06/2023 | Low season | notte | 747 € | 761 € | 799 € |
da 01/06/2023 a 01/07/2023 | Mid-high season | notte | 818 € | 841 € | 879 € |
da 01/07/2023 a 01/09/2023 | High season | notte | 1.024 € | 1.024 € | 1.024 € |
da 01/09/2023 a 01/10/2023 | Mid-high season | notte | 818 € | 841 € | 879 € |
da 01/10/2023 a 20/12/2023 | Low season | notte | 747 € | 761 € | 799 € |
da 20/12/2023 a 11/01/2024 | Peak season | notte | 1.147 € | 1.147 € | 1.147 € |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 7 nights |
20% off for a booking less than 30 days before the stay |