2.5 x 8m
Soggiorno minimo | 3 camere da letto | ||
---|---|---|---|
da 25/04/2023 a 01/07/2023 | Low season | notte | 251 € |
da 01/07/2023 a 01/09/2023 | High season | notte | 282 € |
da 01/09/2023 a 21/12/2023 | Low season | notte | 251 € |
da 21/12/2023 a 06/01/2024 | Peak season | notte | 298 € |
da 06/01/2024 a 01/04/2024 | Low season | notte | 251 € |
12% off for a booking before 15/06/2023 for a stay from 16/04/2023 to 22/12/2023 in low season(s) |
11% off for a booking before 15/06/2023 for a stay from 16/04/2023 to 22/12/2023 in high season(s) |