20 x 10 m
Breakfast
Extra room
Soggiorno minimo | 4 camere da letto | 5 camere da letto | ||
---|---|---|---|---|
da 06/01/2022 a 11/02/2022 | Low season | notte | 766 € | 842 € |
da 11/02/2022 a 22/02/2022 | Mid-high season | notte | 804 € | 919 € |
da 22/02/2022 a 25/06/2022 | Low season | notte | 766 € | 842 € |
da 25/06/2022 a 23/08/2022 | High season | notte | 1.038 € | 1.115 € |
da 23/08/2022 a 21/12/2022 | Low season | notte | 766 € | 842 € |
da 21/12/2022 a 06/01/2023 | Peak season | notte | 1.239 € | 1.316 € |
25% off for a booking less than 7 days before the stay |
20% off for a booking less than 14 days before the stay |
10% off for a booking less than 28 days before the stay |
5% off for a booking less than 35 days before the stay |
15% off for a booking less than 21 days before the stay |