3 x 5 m
Minimal hari penginapan | 1 kamar tidur | ||
---|---|---|---|
dari 02/03/2021 sampai 26/07/2021 | Low season | 2 malam | Rp 3.750.000 |
dari 26/07/2021 sampai 01/09/2021 | High season | 2 malam | Rp 4.130.000 |
dari 01/09/2021 sampai 20/12/2021 | Low season | 2 malam | Rp 3.750.000 |
dari 20/12/2021 sampai 06/01/2022 | Peak season | 2 malam | Rp 4.130.000 |
dari 06/01/2022 sampai 26/07/2022 | Low season | 2 malam | Rp 3.750.000 |
dari 26/07/2022 sampai 01/09/2022 | High season | 2 malam | Rp 4.130.000 |
dari 01/09/2022 sampai 20/12/2022 | Low season | 2 malam | Rp 3.750.000 |
dari 20/12/2022 sampai 06/01/2023 | Peak season | 2 malam | Rp 4.130.000 |
30% off for a booking more than 1 months before the stay |