8 x 3 m
8 x 3 m
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimal hari penginapan | 4 kamar tidur | 6 kamar tidur | |
|---|---|---|---|---|
| dari 01/07/2026 sampai 01/10/2026 | Mid-high season | 2 malam | USD 646 | USD 726 |
| dari 01/10/2026 sampai 20/10/2026 | Low season | 2 malam | USD 580 | USD 660 |
| dari 20/10/2026 sampai 25/10/2026 | Mid-high season | 2 malam | USD 646 | USD 726 |
| dari 25/10/2026 sampai 20/12/2026 | Low season | 2 malam | USD 580 | USD 660 |
| dari 20/12/2026 sampai 11/01/2027 | Peak season | 4 malam | USD 892 | USD 892 |
| dari 11/01/2027 sampai 26/03/2027 | Low season | 2 malam | USD 580 | USD 660 |
| dari 26/03/2027 sampai 12/04/2027 | High season | 3 malam | USD 826 | USD 826 |
| dari 12/04/2027 sampai 01/06/2027 | Low season | 2 malam | USD 580 | USD 660 |
| dari 01/06/2027 sampai 01/07/2027 | Mid-high season | 2 malam | USD 646 | USD 726 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 826 | USD 826 |
| dari 01/09/2027 sampai 01/10/2027 | Mid-high season | 2 malam | USD 646 | USD 726 |
| dari 01/10/2027 sampai 20/12/2027 | Low season | 2 malam | USD 580 | USD 660 |
| dari 20/12/2027 sampai 11/01/2028 | Peak season | 5 malam | USD 892 | USD 892 |
| 30% off untuk tinggal lebih lama dari 2 malam for a stay from 22/07/2026 to 01/09/2026 |
| 25% off untuk tinggal lebih lama dari 2 malam for a stay from 01/09/2026 to 01/10/2026 |
| 15% off untuk tinggal lebih lama dari 2 malam for a stay from 01/10/2026 to 20/12/2026 |
| 10% off untuk tinggal lebih lama dari 2 malam for a stay from 20/12/2026 to 01/12/2027 |