10 x 4 x 1.6 m
Breakfast
10/10We had an amazing and very relaxing stay at villa Lisabella. The villa is very stylish and super clean! Desi and Amy were amazing helping us with whatever we needed. Highly recommended and great location!
9.6/10Great stay! Our manager was fantastic! Very responsive and helpful. Villa stay was comfortable too. Thanks, Desy and Ami for looking after us.
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|
dari 01/09/2022 sampai 01/10/2022 | Mid-high season | 3 malam | Rp 4.940.000 | Rp 5.750.000 |
dari 01/10/2022 sampai 20/12/2022 | Low season | 2 malam | Rp 4.540.000 | Rp 5.300.000 |
dari 20/12/2022 sampai 11/01/2023 | Peak season | 7 malam | Rp 7.070.000 | Rp 7.070.000 |
dari 11/01/2023 sampai 20/01/2023 | Low season | 2 malam | Rp 4.540.000 | Rp 5.300.000 |
dari 20/01/2023 sampai 30/01/2023 | High season | 5 malam | Rp 6.310.000 | Rp 6.310.000 |
dari 30/01/2023 sampai 07/04/2023 | Low season | 2 malam | Rp 4.540.000 | Rp 5.300.000 |
dari 07/04/2023 sampai 13/04/2023 | High season | 5 malam | Rp 6.310.000 | Rp 6.310.000 |
dari 13/04/2023 sampai 01/06/2023 | Low season | 2 malam | Rp 4.540.000 | Rp 5.300.000 |
dari 01/06/2023 sampai 01/07/2023 | Mid-high season | 3 malam | Rp 4.940.000 | Rp 5.750.000 |
dari 01/07/2023 sampai 01/09/2023 | High season | 5 malam | Rp 6.310.000 | Rp 6.310.000 |
dari 01/09/2023 sampai 01/10/2023 | Mid-high season | 3 malam | Rp 4.940.000 | Rp 5.750.000 |
dari 01/10/2023 sampai 20/12/2023 | Low season | 2 malam | Rp 4.540.000 | Rp 5.300.000 |
dari 20/12/2023 sampai 11/01/2024 | Peak season | 7 malam | Rp 7.070.000 | Rp 7.070.000 |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 7 nights |
5% off for a booking more than 6 months before the stay |