5 x 9m
3 x 2
9.6/10We really enjoyed staying at Villa Kupu Kupu. It was so well located to the centre of Seminyak. The layout of the Villa was fantastic and really suited our needs (we had two families). The villa hosts were wonderful and provided a lovely breakfast and were so attentive to all our needs. We highly recommend this villa.
10/10Great location and ray is a great host and he also has an excellent team of two persons who manages the villa. Highly recommended for all type of travellers.
10/10We had a fabulous stay here, the location was awesome, just where we wanted to be right in the centre of Seminyak. The pool was a perfect temperature and the rooms were lovely. Staff looked after us very well and we felt comfortable and cared for all the time. Internet was fast and music out to the pool was awesome. Highly recommended!
10/10The villa we stayed in was beautiful - lovely gardens, pool and bedrooms. The staff were very helpful and hospitable and made us delicious breakfasts every morning. Definitely recommend staying in villa kupu kupu
9.6/10Lovely stay. Villa is beautiful & well appointed. Staff were exceptionaly helpful. Location of villa is also excellent. A truly enjoyable stay. Thank you :)
8.8/10Fantastic welcome, cold flannels + iced drinks, Ketut very helpfull. The villa is spotless, very very clean. Beautiful comfortable facilities. Perfect stay. Taxis to and from locations, staff very helpful, medicine fetched for sick child. 100% Happy, very helpful, kind excellent with children. Assistant very helpful.
Minimal hari penginapan | 2 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|
dari 23/05/2022 sampai 01/06/2022 | Low season | 2 malam | Rp 4.260.000 | Rp 6.240.000 |
dari 01/06/2022 sampai 03/10/2022 | High season | 2 malam | Rp 5.130.000 | Rp 7.100.000 |
dari 03/10/2022 sampai 17/12/2022 | Low season | 2 malam | Rp 4.260.000 | Rp 6.240.000 |
dari 17/12/2022 sampai 08/01/2023 | Peak season | 5 malam | Rp 5.920.000 | Rp 7.920.000 |
dari 08/01/2023 sampai 20/01/2023 | Low season | 2 malam | Rp 4.480.000 | Rp 6.550.000 |
dari 20/01/2023 sampai 30/01/2023 | High season | 2 malam | Rp 5.390.000 | Rp 7.460.000 |
dari 30/01/2023 sampai 07/04/2023 | Low season | 2 malam | Rp 4.480.000 | Rp 6.550.000 |
dari 07/04/2023 sampai 12/04/2023 | High season | 2 malam | Rp 5.390.000 | Rp 7.460.000 |
dari 12/04/2023 sampai 01/06/2023 | Low season | 2 malam | Rp 4.480.000 | Rp 6.550.000 |
dari 01/06/2023 sampai 03/10/2023 | High season | 2 malam | Rp 5.390.000 | Rp 7.460.000 |
dari 03/10/2023 sampai 17/12/2023 | Low season | 2 malam | Rp 4.480.000 | Rp 6.550.000 |
dari 17/12/2023 sampai 08/01/2024 | Peak season | 5 malam | Rp 6.200.000 | Rp 8.320.000 |
5% off for a stay longer than 7 nights |