6 x 2.6-3.6 x 1.65 m
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimal hari penginapan | 3 kamar tidur | |
|---|---|---|---|
| dari 01/07/2026 sampai 01/09/2026 | High season | 2 malam | USD 206 |
| dari 01/09/2026 sampai 01/10/2026 | Mid-high season | 2 malam | USD 175 |
| dari 01/10/2026 sampai 01/11/2026 | Mid-high season | 2 malam | USD 165 |
| dari 01/11/2026 sampai 21/12/2026 | Low season | 2 malam | USD 149 |
| dari 21/12/2026 sampai 30/12/2026 | Mid-peak season | 2 malam | USD 282 |
| dari 30/12/2026 sampai 01/01/2027 | Peak season | 2 malam | USD 491 |
| dari 01/01/2027 sampai 06/01/2027 | Mid-peak season | 2 malam | USD 282 |
| dari 06/01/2027 sampai 21/01/2027 | Mid-high season | 2 malam | USD 165 |
| dari 21/01/2027 sampai 01/02/2027 | Low season | 2 malam | USD 149 |
| 30% off for a booking less than 2 days before the stay |
| 25% off for a booking less than 4 days before the stay |
| 20% off for a booking less than 6 days before the stay |
| 15% off for a booking less than 8 days before the stay |
| 10% off for a booking less than 10 days before the stay |
| 10% off untuk tinggal lebih lama dari 6 malam |
| 5% off for a booking more than 90 days before the stay |