3 m x 7 m x 1, 5 m
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | |
|---|---|---|---|---|
| dari 01/07/2026 sampai 01/09/2026 | High season | 2 malam | USD 290 | USD 290 |
| dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 230 | USD 250 |
| dari 20/12/2026 sampai 11/01/2027 | Peak season | 3 malam | USD 330 | USD 330 |
| dari 11/01/2027 sampai 26/03/2027 | Low season | 2 malam | USD 230 | USD 250 |
| dari 26/03/2027 sampai 12/04/2027 | High season | 3 malam | USD 290 | USD 290 |
| dari 12/04/2027 sampai 01/06/2027 | Low season | 2 malam | USD 230 | USD 250 |
| dari 01/06/2027 sampai 01/07/2027 | Mid-high season | 3 malam | USD 250 | USD 270 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 290 | USD 290 |
| dari 01/09/2027 sampai 01/10/2027 | Mid-high season | 3 malam | USD 250 | USD 270 |
| dari 01/10/2027 sampai 20/12/2027 | Low season | 2 malam | USD 230 | USD 250 |
| dari 20/12/2027 sampai 11/01/2028 | Peak season | 4 malam | USD 330 | USD 330 |
| 10% off untuk tinggal lebih lama dari 6 malam |
| 10% off for a booking more than 180 days before the stay |
| 20% off untuk tinggal lebih lama dari 2 malam for a stay from 01/07/2026 to 16/08/2026 |
| 25% off untuk tinggal lebih lama dari 2 malam for a stay from 16/08/2026 to 30/08/2026 |
| 20% off untuk tinggal lebih lama dari 2 malam for a stay from 30/08/2026 to 20/12/2026 |