7 x 4m
Restaurant
Minimal hari penginapan | 1 kamar tidur | ||
---|---|---|---|
dari 31/03/2021 sampai 01/04/2021 | Low season | 1 malam | IDR Rp 4.562.500 |
dari 01/04/2021 sampai 01/08/2021 | Low season | 1 malam | IDR Rp 4.562.500 |
dari 01/08/2021 sampai 01/09/2021 | High season | 1 malam | IDR Rp 5.062.500 |
dari 01/09/2021 sampai 21/12/2021 | Low season | 1 malam | IDR Rp 4.562.500 |
dari 21/12/2021 sampai 28/12/2021 | Peak season | 1 malam | IDR Rp 5.062.500 |
dari 28/12/2021 sampai 03/01/2022 | Peak season | 3 malam | IDR Rp 5.062.500 |
dari 03/01/2022 sampai 04/01/2022 | Low season | 1 malam | IDR Rp 4.562.500 |
dari 04/01/2022 sampai 06/01/2022 | Mid-peak season | 1 malam | IDR Rp 5.062.500 |
dari 06/01/2022 sampai 01/04/2022 | Low season | 1 malam | IDR Rp 4.562.500 |
42% off for a booking before 31/05/2021 in low, mid-peak season(s) for a stay from 01/07/2021 to 20/12/2022 |
40% off for a booking before 31/05/2021 in high, peak season(s) for a stay from 01/07/2021 to 20/12/2022 |
15% off for a stay from 01/04/2021 to 01/04/2022 in low, high season(s) |