10/10Great Villa with reliable and responsive house staff. Beautiful views of the ocean, and both sunrises and sunsets are also visible from the pool area and upstairs balconies. The waves are strong (and loud) which most of us loved. If you like complete silence at night, I suggest bringing earplugs or noise cancelling headphones/airpods. Bathrooms were outdated but there are plenty of house staff to keep up the villa’s cleanliness. Our Villa manager and Villa chef were very helpful and accommodated our requests (personal driver, laundry to be completed by a certain time, food and drinks requests, turn down service, etc). Overall a great time in this villa!
10/10Villa Rosita is absolutely breathtaking. The staff is so helpful and friendly. Chef Wayan made us delicious meals. Kadek helped us arrange drivers for our entire stay, massages by the pool, and was very responsive. They even decorated for my 40th birthday dinner at the Villa. The service and villa are absolutely 5 Stars and I look forward to coming back in the future!
10/10Villa Rosita was simply perfect. We were a group of 8 who visited Bali for my husband’s 40th and frankly didn’t want to leave the AirBnB at all. Gorgeous property, killer views but the stars were the property staff. They were the best: the chef made us amazing breakfasts and lunches, the housekeeping was immaculate, the property managers helped with cabs etc. And everything was done quickly without us having to chase any one. If you are looking for a quiet, peaceful holiday with friends, I couldn’t recommend this property enough!!
10/10For us the space was absolutely ideal everything we wanted, Inside and out. It’s was perfect we could have space to do some movement as well as fully relax and recover with exceptional friendly staff , chief and excellent massage ladies also . Very quick and easy for anything that needed to be organised. We didn’t need to leave for our whole stay .
| period | Minimal hari penginapan | 5 kamar tidur | 7 kamar tidur | |
|---|---|---|---|---|
| dari 01/09/2026 sampai 06/09/2026 | Peak season | 2 malam | USD 17.400.000 | USD 21.240.000 |
| dari 06/09/2026 sampai 07/09/2026 | Peak season | 1 malam | USD 17.760.000 | USD 21.600.000 |
| dari 07/09/2026 sampai 13/09/2026 | Peak season | 1 malam | USD 16.320.000 | USD 20.160.000 |
| dari 13/09/2026 sampai 20/09/2026 | Peak season | 1 malam | USD 16.200.000 | USD 20.040.000 |
| dari 20/09/2026 sampai 21/09/2026 | Peak season | 1 malam | USD 24.000.000 | USD 27.840.000 |
| dari 21/09/2026 sampai 04/10/2026 | Peak season | 1 malam | USD 16.200.000 | USD 20.040.000 |
| dari 04/10/2026 sampai 05/10/2026 | Peak season | 1 malam | USD 24.000.000 | USD 27.840.000 |
| dari 05/10/2026 sampai 08/10/2026 | Peak season | 1 malam | USD 16.200.000 | USD 20.040.000 |
| dari 08/10/2026 sampai 09/10/2026 | Peak season | 1 malam | USD 24.000.000 | USD 27.840.000 |
| dari 09/10/2026 sampai 14/10/2026 | Peak season | 1 malam | USD 16.200.000 | USD 20.040.000 |
| dari 14/10/2026 sampai 17/10/2026 | Peak season | 1 malam | USD 17.400.000 | USD 21.240.000 |
| dari 17/10/2026 sampai 24/10/2026 | Peak season | 1 malam | USD 17.880.000 | USD 21.720.000 |
| dari 24/10/2026 sampai 27/10/2026 | Peak season | 1 malam | USD 17.400.000 | USD 21.240.000 |
| dari 27/10/2026 sampai 01/11/2026 | Peak season | 1 malam | USD 17.880.000 | USD 21.720.000 |
| dari 01/11/2026 sampai 01/12/2026 | Peak season | 2 malam | USD 16.800.000 | USD 20.640.000 |
| dari 01/12/2026 sampai 15/12/2026 | Peak season | 1 malam | USD 16.800.000 | USD 20.640.000 |
| dari 15/12/2026 sampai 21/12/2026 | Peak season | 1 malam | USD 16.320.000 | USD 20.160.000 |
| dari 21/12/2026 sampai 24/12/2026 | Peak season | 5 malam | USD 16.320.000 | USD 20.160.000 |
| dari 24/12/2026 sampai 31/12/2026 | Peak season | 5 malam | USD 20.400.000 | USD 24.240.000 |
| dari 31/12/2026 sampai 05/01/2027 | Peak season | 5 malam | USD 26.400.000 | USD 30.240.000 |
| 20% off for a booking less than 28 days before the stay |
| 15% off for a booking more than 60 days before the stay |