12 x 4
9.2/10My family of five plus grandparents enjoyed Villa Manggala for roughly a week. The facilities are excellent. It's a great villa for family - the pool, décor, layout, amenities, common area. Service was excellent. The staff onsite (Meta and Keke) was always available, friendly, accommodating, and attentive. The concierge (Juliette) was exceptional and attentive in helping to arrange transport, reservations, sightseeing ideas, etc. The location is very good. 10 to 15 min walk to the beach with a few local restaurants and coffee shops within a five mins walk. The Villa is situated off a dead end dirt road, which ensured privacy but was tough to find for taxis without explicit directions. Also it was pretty dark in the evening so phone lights are advised. Two of the bedrooms were connected to the common room whereas two others were via outside access. Outside access rooms are very close but meant additional consideration in assigning spaces to adults versus kids, locking valuables, etc. Beach was clean, surf was great, area felt very safe and Bali people are always friendly. This was our fourth Villa-Bali experience and we'd use their services again.
Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | ||
---|---|---|---|---|
dari 13/09/2019 sampai 01/10/2019 | Low season | 2 malam | IDR Rp 4.780.000 | IDR Rp 5.660.000 |
dari 01/10/2019 sampai 08/10/2019 | High season | 5 malam | IDR Rp 5.660.000 | IDR Rp 6.070.000 |
dari 08/10/2019 sampai 20/12/2019 | Low season | 2 malam | IDR Rp 4.780.000 | IDR Rp 5.660.000 |
dari 20/12/2019 sampai 11/01/2020 | Peak Season | 7 malam | IDR Rp 6.390.000 | IDR Rp 6.390.000 |
dari 11/01/2020 sampai 24/01/2020 | Low season | 2 malam | IDR Rp 5.020.000 | IDR Rp 5.990.000 |
dari 24/01/2020 sampai 03/02/2020 | High season | 5 malam | IDR Rp 5.990.000 | IDR Rp 6.390.000 |
dari 03/02/2020 sampai 10/04/2020 | Low season | 2 malam | IDR Rp 5.020.000 | IDR Rp 5.990.000 |
dari 10/04/2020 sampai 20/04/2020 | High season | 5 malam | IDR Rp 5.990.000 | IDR Rp 6.390.000 |
dari 20/04/2020 sampai 01/06/2020 | Low season | 2 malam | IDR Rp 5.020.000 | IDR Rp 5.990.000 |
dari 01/06/2020 sampai 01/09/2020 | High season | 5 malam | IDR Rp 5.990.000 | IDR Rp 6.390.000 |
dari 01/09/2020 sampai 01/10/2020 | Low season | 2 malam | IDR Rp 5.020.000 | IDR Rp 5.990.000 |
dari 01/10/2020 sampai 08/10/2020 | High season | 5 malam | IDR Rp 5.990.000 | IDR Rp 6.390.000 |
dari 08/10/2020 sampai 20/12/2020 | Low season | 2 malam | IDR Rp 5.020.000 | IDR Rp 5.990.000 |
dari 20/12/2020 sampai 11/01/2021 | Peak Season | 7 malam | IDR Rp 6.720.000 | IDR Rp 6.720.000 |
15% potongan untuk pemesanan lebih dari 5 bulan sebelum kedatangan in low, high season(s) |
10% potongan untuk pemesanan kurang dari 15 hari sebelum kedatangan |
15% potongan untuk tinggal lebih lama dari 10 malam in low season(s) |
10% potongan untuk tinggal lebih lama dari 10 malam in high season(s) |
5% potongan untuk tinggal lebih lama dari 10 malam in peak season(s) |
25% potongan menginap dari 21/11/2019 sampai 21/12/2019 for a 3-bedroom configuration |
20% potongan untuk pemesanan antara 29/07/2019 dan 31/12/2019 menginap dari 11/01/2020 sampai 31/03/2020 for a 3-bedroom configuration in low season(s) |
10% potongan untuk pemesanan antara 18/09/2019 dan 19/12/2019 menginap dari 20/12/2019 sampai 10/01/2020 untuk tinggal lebih lama dari 5 malam |