2.5 x 6m
Minimal hari penginapan | 3 kamar tidur | ||
---|---|---|---|
dari 06/01/2020 sampai 24/01/2020 | Low season | 2 malam | IDR Rp 4.790.000 |
dari 24/01/2020 sampai 27/01/2020 | High season | 2 malam | IDR Rp 5.520.000 |
dari 27/01/2020 sampai 22/03/2020 | Low season | 2 malam | IDR Rp 4.790.000 |
dari 22/03/2020 sampai 26/03/2020 | High season | 2 malam | IDR Rp 5.520.000 |
dari 26/03/2020 sampai 08/04/2020 | Low season | 2 malam | IDR Rp 4.790.000 |
dari 08/04/2020 sampai 19/04/2020 | High season | 2 malam | IDR Rp 5.520.000 |
dari 19/04/2020 sampai 07/05/2020 | Low season | 2 malam | IDR Rp 4.790.000 |
dari 07/05/2020 sampai 11/05/2020 | High season | 2 malam | IDR Rp 5.520.000 |
dari 11/05/2020 sampai 21/05/2020 | Low season | 2 malam | IDR Rp 4.790.000 |
dari 21/05/2020 sampai 28/05/2020 | High season | 2 malam | IDR Rp 5.520.000 |
dari 28/05/2020 sampai 01/06/2020 | Low season | 2 malam | IDR Rp 4.790.000 |
dari 01/06/2020 sampai 10/06/2020 | High season | 2 malam | IDR Rp 5.520.000 |
dari 10/06/2020 sampai 01/07/2020 | Low season | 2 malam | IDR Rp 4.790.000 |
dari 01/07/2020 sampai 10/08/2020 | High season | 2 malam | IDR Rp 5.520.000 |
dari 10/08/2020 sampai 26/08/2020 | Peak season | 2 malam | IDR Rp 6.330.000 |
dari 26/08/2020 sampai 11/09/2020 | High season | 2 malam | IDR Rp 5.520.000 |
dari 11/09/2020 sampai 20/12/2020 | Low season | 2 malam | IDR Rp 4.790.000 |
dari 20/12/2020 sampai 06/01/2021 | Peak season | 2 malam | IDR Rp 6.330.000 |
5% off for a stay longer than 7 nights |
5% off for a booking more than 3 months before the stay |