3 x 10 m
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|
dari 20/12/2022 sampai 11/01/2023 | Peak season | 5 malam | Rp 10.522.500 | Rp 10.522.500 |
dari 11/01/2023 sampai 21/04/2023 | Low season | 2 malam | Rp 7.820.000 | Rp 8.912.500 |
dari 21/04/2023 sampai 27/04/2023 | High season | 3 malam | Rp 8.308.750 | Rp 9.343.750 |
dari 27/04/2023 sampai 01/07/2023 | Low season | 2 malam | Rp 7.820.000 | Rp 8.912.500 |
dari 01/07/2023 sampai 01/09/2023 | High season | 3 malam | Rp 8.308.750 | Rp 9.343.750 |
dari 01/09/2023 sampai 20/12/2023 | Low season | 2 malam | Rp 7.820.000 | Rp 8.912.500 |
dari 20/12/2023 sampai 11/01/2024 | Peak season | 5 malam | Rp 10.522.500 | Rp 10.522.500 |
dari 11/01/2024 sampai 01/04/2024 | Low season | 2 malam | Rp 7.820.000 | Rp 8.912.500 |
37% off for a booking before 30/01/2023 for a stay from 11/01/2023 to 01/02/2023 for a 4-bedroom configuration |
30% off for a booking before 31/01/2023 for a stay from 01/02/2023 to 01/04/2023 for a 4-bedroom configuration |
23% off for a booking before 31/01/2023 for a stay from 01/04/2023 to 21/04/2023 for a 4-bedroom configuration |
26% off for a booking before 31/01/2023 for a stay from 21/04/2023 to 27/04/2023 for a 4-bedroom configuration |
23% off for a booking before 31/01/2023 for a stay from 27/04/2023 to 01/07/2023 |