7 x 4 x 1.5 m
Minimal hari penginapan | 2 kamar tidur | ||
---|---|---|---|
dari 26/11/2020 sampai 23/12/2020 | Low season | 5 malam | IDR Rp 5.520.000 |
dari 23/12/2020 sampai 05/01/2021 | Peak season | 5 malam | IDR Rp 7.460.000 |
dari 05/01/2021 sampai 26/03/2021 | Mid-high season | 5 malam | IDR Rp 5.520.000 |
dari 26/03/2021 sampai 31/03/2021 | Mid-high season | 3 malam | IDR Rp 6.170.000 |
dari 31/03/2021 sampai 06/04/2021 | High season | 4 malam | IDR Rp 6.660.000 |
dari 06/04/2021 sampai 12/04/2021 | Mid-high season | 3 malam | IDR Rp 6.170.000 |
dari 12/04/2021 sampai 30/04/2021 | Low season | 2 malam | IDR Rp 5.520.000 |
dari 30/04/2021 sampai 04/05/2021 | Mid-high season | 3 malam | IDR Rp 6.170.000 |
dari 04/05/2021 sampai 11/06/2021 | Low season | 2 malam | IDR Rp 5.520.000 |
dari 11/06/2021 sampai 25/06/2021 | Mid-high season | 3 malam | IDR Rp 6.170.000 |
dari 25/06/2021 sampai 29/08/2021 | High season | 4 malam | IDR Rp 6.660.000 |
dari 29/08/2021 sampai 24/10/2021 | Mid-high season | 3 malam | IDR Rp 6.170.000 |
dari 24/10/2021 sampai 15/12/2021 | Low season | 2 malam | IDR Rp 5.520.000 |
dari 15/12/2021 sampai 26/12/2021 | High season | 4 malam | IDR Rp 6.660.000 |
dari 26/12/2021 sampai 06/01/2022 | Peak season | 5 malam | IDR Rp 7.460.000 |
dari 06/01/2022 sampai 28/01/2022 | Low season | 2 malam | IDR Rp 5.520.000 |
dari 28/01/2022 sampai 07/02/2022 | Mid-high season | 3 malam | IDR Rp 6.170.000 |
dari 07/02/2022 sampai 02/04/2022 | Low season | 2 malam | IDR Rp 5.520.000 |
dari 02/04/2022 sampai 09/04/2022 | Mid-high season | 3 malam | IDR Rp 6.170.000 |
dari 09/04/2022 sampai 19/04/2022 | High season | 4 malam | IDR Rp 6.660.000 |
dari 19/04/2022 sampai 24/04/2022 | Mid-high season | 3 malam | IDR Rp 6.170.000 |
dari 24/04/2022 sampai 29/04/2022 | Low season | 2 malam | IDR Rp 5.520.000 |
dari 29/04/2022 sampai 03/05/2022 | Mid-high season | 3 malam | IDR Rp 6.170.000 |
dari 03/05/2022 sampai 10/06/2022 | Low season | 2 malam | IDR Rp 5.520.000 |
dari 10/06/2022 sampai 24/06/2022 | Mid-high season | 3 malam | IDR Rp 6.170.000 |
dari 24/06/2022 sampai 28/08/2022 | High season | 4 malam | IDR Rp 6.660.000 |
dari 28/08/2022 sampai 23/10/2022 | Mid-high season | 3 malam | IDR Rp 6.170.000 |
dari 23/10/2022 sampai 15/12/2022 | Low season | 2 malam | IDR Rp 5.520.000 |
dari 15/12/2022 sampai 26/12/2022 | High season | 4 malam | IDR Rp 6.660.000 |
dari 26/12/2022 sampai 06/01/2023 | Peak season | 5 malam | IDR Rp 7.460.000 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |