Una de las villas más hermosas de la isla, esta gran casa de 6 dormitorios exuda un aire de decadencia exótico. Marroquíes azulejos azules y el esquema de brillante color rico prestar la villa un aire de opulencia oriental.
El interior es sofisticado, con las ventanas cerradas, una cornisa de madera con textura en el techo, y una antigüedad cuatro garra bañera baño. La piscina está situada en un césped perfectamente cuidado, y los huéspedes pueden relajarse en tumbonas de la piscina de la púrpura real secundarios a la sombra de las sombrillas de color fucsia con flecos.
Tal vez no sea sorprendente que tal villa glamorosa debe estar ubicado en el corazón de Seminyak, el barrio más de moda de Bali. Con un ambiente tan bien como Sayang Villa D'amour, los huéspedes tienen todas las ocasiones para vestir su mejor esfuerzo en nuevos temas de las elegantes boutiques de Seminyak.
Esta es una traducción temporal, sentimos las molestias. Traducción profesional se dará en breve
5 x 10m
10/10Amazing, spectacular!! 10/10. stayed here with 6 couples, each having our own bedroom and bathroom. The staff was amazing, everyone so friendly. The villa is as good if not better than the photos on the website. I would definitely stay here again in a heartbeat. Our chef Gada was amazing with the cooking. The manager Ewain excellent, Joni, Lena, Sandi, Era and there was another guy I can't remember your name sorry, all excellent and treated us like kings and queens. thank you to the maintenance, security, and Gardner all excellent service. Sad to leave. the pool was so big and the garden and grounds immaculate. A good distance to attractions but really didn't want to leave the villa as it was luxury.
9.6/10We spent 3 days in the villa Sayang d'Amour with my family and friends and we had a great time .. This villa is really unique with 6 stars facilities and services and a unique ambiance & design of the villa. I was happily surprised by all the small details that make the villa not only a luxurious villa but also a very practical and well designed villa to spend holidays with your friends and family. In term of location, this is one of the strong point, you are next door W hotel, near shops and restaurants . In summary, i would recommend it to my friends and already planning to return next year.
10/10It was my first time visiting Bali & Villa Sayang D'Amour was absolutely spectacular. We had six couples in six villas which were spacious and beautiful. The staff are so friendly and made our stay that much more enjoyable. The in house Chef made a smorgasbord of food which tasted absolutely divine. I would definitely recommend this place for a group because it is Value for Money. The staff were so accommodating and went above and beyond for one of our guests that is allergic to about everything and prepared a meal separately for him. We will definitely stay here again and we actually regret leaving.
9.6/1012 girlfriends stayed with the lovely staff at Sayang D'Amour, sharing rooms around the pool. Arya (manager) looked after us well, and the meals cooked by the chefs were really tasty. Very relaxing, secluded villa with high walls cutting out the busy street life beyond. Lovely atmosphere, well appointed and comfortable. Stylish fit-out!. The driver Ketut Aryana was great also.
10/10Wonderful villa... Rooms we're beautifully decorated with different styles for each room. Very family friendly, from kids floats to baby cot and baby chair available. Beautifully decorated throughout the whole villa. It's really a gem in the midst of all the villas in seminyak. It was definitely a great place to relax and enjoy the comfort and space with the luxury of having the quality service provided. Villa manager was very receptive and helpful with our needs. Superb service with friendly and helpful staff. The chef was just excellent!!! Every meal prepared was just a great mouth watering experience!! Chapeau!! Very convenient location as well. Close to many eateries and main shopping street. Will definitely return to this villa again and recommend this to my friends!
Estadía mínima | 4 dormitorios | 6 dormitorios | ||
---|---|---|---|---|
desde 24/11/2020 para 23/12/2020 | Temporada baja | 2 noches | EUR € 685 | EUR € 858 |
desde 23/12/2020 para 05/01/2021 | Temporada alta | 4 noches | EUR € 1.553 | EUR € 1.553 |
desde 05/01/2021 para 26/03/2021 | Temporada baja | 2 noches | EUR € 685 | EUR € 858 |
desde 26/03/2021 para 31/03/2021 | Temporada media-alta | 3 noches | EUR € 916 | EUR € 1.003 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 4 noches | EUR € 1.263 | EUR € 1.263 |
desde 06/04/2021 para 12/04/2021 | Temporada media-alta | 3 noches | EUR € 916 | EUR € 1.003 |
desde 12/04/2021 para 30/04/2021 | Temporada baja | 2 noches | EUR € 685 | EUR € 858 |
desde 30/04/2021 para 04/05/2021 | Temporada media-alta | 3 noches | EUR € 916 | EUR € 1.003 |
desde 04/05/2021 para 11/06/2021 | Temporada baja | 2 noches | EUR € 685 | EUR € 858 |
desde 11/06/2021 para 25/06/2021 | Temporada media-alta | 3 noches | EUR € 916 | EUR € 1.003 |
desde 25/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 1.263 | EUR € 1.263 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 916 | EUR € 1.003 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 685 | EUR € 858 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 1.263 | EUR € 1.263 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 1.553 | EUR € 1.553 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 685 | EUR € 858 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 916 | EUR € 1.003 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 685 | EUR € 858 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 916 | EUR € 1.003 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 1.263 | EUR € 1.263 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 916 | EUR € 1.003 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 685 | EUR € 858 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 916 | EUR € 1.003 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 685 | EUR € 858 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 916 | EUR € 1.003 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 1.263 | EUR € 1.263 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 916 | EUR € 1.003 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 685 | EUR € 858 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 1.263 | EUR € 1.263 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 1.553 | EUR € 1.553 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |