17 x 6m
6 x 6 m
10/10Very nice house. Location is really good. Staff & service was really good. Very big house for a big group. We were 16 in the house and we felt really well. It was a really nice experience.
Mindestaufenhaltsdauer | 6 Schlafzimmer | 8 Schlafzimmer | ||
---|---|---|---|---|
vom 25/11/2020 bis 23/12/2020 | Low season | 2 Nächte | EUR € 1.003 | EUR € 1.206 |
vom 23/12/2020 bis 05/01/2021 | Peak season | 4 Nächte | EUR € 2.112 | EUR € 2.112 |
vom 05/01/2021 bis 26/03/2021 | Low season | 2 Nächte | EUR € 1.003 | EUR € 1.206 |
vom 26/03/2021 bis 31/03/2021 | Mid-high season | 3 Nächte | EUR € 1.302 | EUR € 1.457 |
vom 31/03/2021 bis 06/04/2021 | High season | 4 Nächte | EUR € 1.794 | EUR € 1.794 |
vom 06/04/2021 bis 12/04/2021 | Mid-high season | 3 Nächte | EUR € 1.302 | EUR € 1.457 |
vom 12/04/2021 bis 30/04/2021 | Low season | 2 Nächte | EUR € 1.003 | EUR € 1.206 |
vom 30/04/2021 bis 04/05/2021 | Mid-high season | 3 Nächte | EUR € 1.302 | EUR € 1.457 |
vom 04/05/2021 bis 11/06/2021 | Low season | 2 Nächte | EUR € 1.003 | EUR € 1.206 |
vom 11/06/2021 bis 25/06/2021 | Mid-high season | 3 Nächte | EUR € 1.302 | EUR € 1.457 |
vom 25/06/2021 bis 29/08/2021 | High season | 4 Nächte | EUR € 1.794 | EUR € 1.794 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 1.302 | EUR € 1.457 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 1.003 | EUR € 1.206 |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | EUR € 1.794 | EUR € 1.794 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | EUR € 2.112 | EUR € 2.112 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 1.003 | EUR € 1.206 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 1.302 | EUR € 1.457 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 1.003 | EUR € 1.206 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 1.302 | EUR € 1.457 |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | EUR € 1.794 | EUR € 1.794 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | EUR € 1.302 | EUR € 1.457 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 1.003 | EUR € 1.206 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 1.302 | EUR € 1.457 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 1.003 | EUR € 1.206 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 1.302 | EUR € 1.457 |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | EUR € 1.794 | EUR € 1.794 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 1.302 | EUR € 1.457 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 1.003 | EUR € 1.206 |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | EUR € 1.794 | EUR € 1.794 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | EUR € 2.112 | EUR € 2.112 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights for a 8-bedroom configuration |
10% off for a stay longer than 10 nights in high season(s) for a 8-bedroom configuration |
5% off for a stay longer than 10 nights in peak season(s) for a 8-bedroom configuration |