2 bunk beds
40 x 5
10/10This villa is absolutely beautiful. The heart of luxury, with excellent staff, and beautiful, modern and well-appointed rooms. We loved the master bedroom, probably one of the most impressive rooms we have ever seen and definitely the largest. The views from this villa took our breath away. Rice terraces surrounding the villa, and we were treated to the most amazing sunsets every night. The pool is lined with beautiful palm trees, which I assume is the reason for the name. The whole place is truly breathtaking, luxurious and peaceful. We couldn't recommend a stay at The Palm House more. Thank you for a fantastic stay in Canggu!
10/10The Palm House was by far the BEST villa experience I have ever had. The villa is huge, with each of the 5 unique rooms large enough to be an apartment! The pool was lush, and the gardens spectacular. There were 10 of us staying together including kids and there was so much space we never felt like we were stepping on each other. BUT...what makes this place incredible and a step above the rest, is the service. We'll be back for sure!
10/10The best experience we have ever had hiring a villla I’m not only Bali but anywhere in the world. The villa is absolutely stunning, huge and fits a lot of people, the staff are incredible- kind, lovely, friendly and nothing is too hard or too much and the food was out of this world. We can’t wait to come back again!
10/10This is one of the most charming and well designed villas in Bali. It is super spacious and perfect for every occasion. The property is immaculately maintained and ultra chic. The breakfast is super impressive with a lovely selection as well. This is the perfect vacation rental!
Mindestaufenhaltsdauer | 5 Schlafzimmer | ||
---|---|---|---|
vom 23/08/2023 bis 18/10/2023 | Mid-high season | 3 Nächte | 1.473 USD |
vom 18/10/2023 bis 15/12/2023 | Low season | 3 Nächte | 1.224 USD |
vom 15/12/2023 bis 26/12/2023 | High season | 5 Nächte | 1.709 USD |
vom 26/12/2023 bis 06/01/2024 | Peak season | 7 Nächte | 2.131 USD |
vom 06/01/2024 bis 07/02/2024 | Low season | 3 Nächte | 1.473 USD |
vom 07/02/2024 bis 15/02/2024 | High season | 5 Nächte | 1.709 USD |
vom 15/02/2024 bis 05/04/2024 | Low season | 3 Nächte | 1.473 USD |
vom 05/04/2024 bis 13/04/2024 | High season | 5 Nächte | 1.709 USD |
vom 13/04/2024 bis 20/04/2024 | Low season | 3 Nächte | 1.473 USD |
vom 20/04/2024 bis 28/04/2024 | High season | 5 Nächte | 1.709 USD |
vom 28/04/2024 bis 21/06/2024 | Low season | 3 Nächte | 1.473 USD |
vom 21/06/2024 bis 23/08/2024 | High season | 5 Nächte | 1.709 USD |
vom 23/08/2024 bis 18/10/2024 | Mid-high season | 3 Nächte | 1.473 USD |
vom 18/10/2024 bis 15/12/2024 | Low season | 3 Nächte | 1.473 USD |
vom 15/12/2024 bis 26/12/2024 | High season | 5 Nächte | 1.709 USD |
vom 26/12/2024 bis 06/01/2025 | Low season | 3 Nächte | 1.473 USD |
10% off in low, mid-high, high season(s) for a stay of 10 nights or longer |