22 x 4 m
14 x 4 m
9.8/10First of all, we would like to express our deep gratitude to arrange for our first son's wedding ceremony along with all staff's sincere hospitality. In addition, the location and view are really fantastic! Lastly, we are thankful for the service, villa staffs and every effort from the manager.
9.8/10What a wonderful experience! We have absolutely adored our time here with our family and dear friends. The care and service shown to us have been incredible. Thank you so much for a memorable time!
9.8/10What a totally amazing experience! For the first time, the photos did not do justice to the place. Fabulous property, fabulous food, and absolutely fabulous and amazing staff. Mr. Bayu and his amazing team have looked after us so well with smiling faces and always ready to please attitude has made the stay just amazing. Look forward to coming back! Thank you very much.
10/10Absolutely beautiful place to stay. Amazing rooms, lovely staff, and stunning views. No complaints at all and would definitely recommended to everyone I know! Thank you thank you thank you for all the kindness and hospitality!
10/10WOW! What an absolutely stunning place to spend quality time with your best friends! A view to die for! We are all leaving feeling very grateful for this experience! Lovely staff, comfy beds, great food, and memories to last a lifetime! Thank you so much for having us all.
Минимальное кол-во ночей | 9 спальни | ||
---|---|---|---|
с 26/11/2020 по 18/12/2020 | Low season | ночи | RUB ₽ 227 640 |
с 18/12/2020 по 26/12/2020 | High season | ночи | RUB ₽ 309 740 |
с 26/12/2020 по 06/01/2021 | Peak season | ночи | RUB ₽ 350 450 |
с 06/01/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 227 640 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 260 520 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 309 740 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 260 520 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 227 640 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 260 520 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 227 640 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 260 520 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 309 740 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 260 520 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 227 640 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 309 740 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 350 450 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 227 640 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 260 520 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 227 640 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 260 520 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 309 740 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 260 520 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 227 640 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 260 520 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 227 640 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 260 520 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 309 740 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 260 520 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 227 640 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 309 740 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 350 450 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |