16 m x 4 m
10/10We had the most wonderful holiday at Villa Jemma, thanks to the most amazing and attentive staff. We really couldn't ask for more.Food was absolutely delicious from start to finish.Thank you so so much for everything! Will definetely be back!
10/10We would like to thank the entire staff at Villa Jemma for making us feeel at home here in Bali. The team were able to assist us with every thing we asked for from currency exchange to restaurant reservations, and everything in between. Meals were always a treat and it was nice to have some home cooked Balinese cuisine. Hopefully we get to visit again soon
10/10Staying at Villa Jemma was the highlight of our holiday. Beautiful accommodation and location, we would not consider staying anywhere else. Above all, the staff were amazing. A sincere " thank you" to the wonderful team who helped make our stay so fabulous. With grateful appreciated.
10/10To the wonderful staff at Villa Jemma. Thank you so much for making Christmas Day a memorable one. We had a lovely stay and look demand to coming back. All our love, The Reid Family
Минимальное кол-во ночей | 4 спальни | ||
---|---|---|---|
с 25/11/2020 по 23/12/2020 | Low season | ночи | RUB ₽ 59 360 |
с 23/12/2020 по 05/01/2021 | Peak season | ночи | RUB ₽ 102 330 |
с 05/01/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 59 360 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 70 530 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 85 120 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 70 530 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 59 360 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 70 530 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 59 360 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 70 530 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 85 120 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 70 530 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 59 360 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 85 120 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 102 330 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 59 360 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 70 530 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 59 360 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 70 530 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 85 120 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 70 530 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 59 360 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 70 530 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 59 360 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 70 530 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 85 120 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 70 530 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 59 360 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 85 120 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 102 330 |
15% off for a booking more than 5 months before the stay in low, mid-high, high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |