80 m2 (free form)m
10/10We had a wonderful time at Villa Sati. We loved the traditional Balinese Architecture and the tropical garden. The central pool was just perfect and was even better than in the photos. The staff and team were attentive, kind and helpful. Thank you especially to Gede and Maddie who went beyond to help us. We will definitely be recommending Villa Sati and hope to return.
9/10What a spectacular villa it is! the rooms are amazing and the premises are great as well - its nice that each room is separate giving people their space and freedom. Staff also very friendly, and villa super close to Finns Beach.
Минимальное кол-во ночей | 4 спальни | ||
---|---|---|---|
с 26/12/2022 по 06/01/2023 | Peak season | ночи | 99 160 ₽ |
с 06/01/2023 по 20/01/2023 | Low season | ночи | 60 190 ₽ |
с 20/01/2023 по 30/01/2023 | Mid-high season | ночи | 70 390 ₽ |
с 30/01/2023 по 01/04/2023 | Low season | ночи | 60 190 ₽ |
с 01/04/2023 по 07/04/2023 | Mid-high season | ночи | 70 390 ₽ |
с 07/04/2023 по 11/04/2023 | High season | ночи | 82 200 ₽ |
с 11/04/2023 по 17/04/2023 | Mid-high season | ночи | 70 390 ₽ |
с 17/04/2023 по 28/04/2023 | Low season | ночи | 60 190 ₽ |
с 28/04/2023 по 02/05/2023 | Mid-high season | ночи | 70 390 ₽ |
с 02/05/2023 по 09/06/2023 | Low season | ночи | 60 190 ₽ |
с 09/06/2023 по 23/06/2023 | Mid-high season | ночи | 70 390 ₽ |
с 23/06/2023 по 27/08/2023 | High season | ночи | 82 200 ₽ |
с 27/08/2023 по 22/10/2023 | Mid-high season | ночи | 70 390 ₽ |
с 22/10/2023 по 15/12/2023 | Low season | ночи | 60 190 ₽ |
с 15/12/2023 по 26/12/2023 | High season | ночи | 82 200 ₽ |
с 26/12/2023 по 06/01/2024 | Peak season | ночи | 99 160 ₽ |
с 06/01/2024 по 09/02/2024 | Low season | ночи | 60 190 ₽ |
с 09/02/2024 по 19/02/2024 | Mid-high season | ночи | 70 390 ₽ |
с 19/02/2024 по 29/03/2024 | Low season | ночи | 60 190 ₽ |
с 29/03/2024 по 14/04/2024 | High season | ночи | 82 200 ₽ |
с 14/04/2024 по 28/04/2024 | Mid-high season | ночи | 70 390 ₽ |
с 28/04/2024 по 15/06/2024 | Low season | ночи | 60 190 ₽ |
с 15/06/2024 по 29/06/2024 | Mid-high season | ночи | 70 390 ₽ |
с 29/06/2024 по 01/09/2024 | High season | ночи | 82 200 ₽ |
с 01/09/2024 по 27/10/2024 | Mid-high season | ночи | 70 390 ₽ |
с 27/10/2024 по 14/12/2024 | Low season | ночи | 60 190 ₽ |
с 14/12/2024 по 26/12/2024 | High season | ночи | 82 200 ₽ |
с 26/12/2024 по 06/01/2025 | Peak season | ночи | 99 160 ₽ |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |