17 x 6m
6 x 6 m
10/10Very nice house. Location is really good. Staff & service was really good. Very big house for a big group. We were 16 in the house and we felt really well. It was a really nice experience.
Минимальное кол-во ночей | 6 спальни | 8 спальни | ||
---|---|---|---|---|
с 25/11/2020 по 23/12/2020 | Low season | ночи | RUB ₽ 89 870 | RUB ₽ 108 060 |
с 23/12/2020 по 05/01/2021 | Peak season | ночи | RUB ₽ 189 250 | RUB ₽ 189 250 |
с 05/01/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 89 870 | RUB ₽ 108 060 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 116 660 | RUB ₽ 130 510 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 160 740 | RUB ₽ 160 740 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 116 660 | RUB ₽ 130 510 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 89 870 | RUB ₽ 108 060 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 116 660 | RUB ₽ 130 510 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 89 870 | RUB ₽ 108 060 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 116 660 | RUB ₽ 130 510 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 160 740 | RUB ₽ 160 740 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 116 660 | RUB ₽ 130 510 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 89 870 | RUB ₽ 108 060 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 160 740 | RUB ₽ 160 740 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 189 250 | RUB ₽ 189 250 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 89 870 | RUB ₽ 108 060 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 116 660 | RUB ₽ 130 510 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 89 870 | RUB ₽ 108 060 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 116 660 | RUB ₽ 130 510 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 160 740 | RUB ₽ 160 740 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 116 660 | RUB ₽ 130 510 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 89 870 | RUB ₽ 108 060 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 116 660 | RUB ₽ 130 510 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 89 870 | RUB ₽ 108 060 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 116 660 | RUB ₽ 130 510 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 160 740 | RUB ₽ 160 740 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 116 660 | RUB ₽ 130 510 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 89 870 | RUB ₽ 108 060 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 160 740 | RUB ₽ 160 740 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 189 250 | RUB ₽ 189 250 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights for a 8-bedroom configuration |
10% off for a stay longer than 10 nights in high season(s) for a 8-bedroom configuration |
5% off for a stay longer than 10 nights in peak season(s) for a 8-bedroom configuration |