14 x 3m
9.2/10This is the second stay at Villa DelMar. First class Villa with excellent staff who made our stay extraordinary. The kitchen fundamentals are absolutely five star from glassware to kitchen utensils. Beautifully furnished to suit discerning occupants. Bed and bathrooms are also top class. On the “not so well planned” is the pool entry and exit without support rails or steps if you are physically restricted. The ground floor bedroom with bathroom pool access has restricted clothing hanging space and could be solved quite easily. During our stay there was limited hot water to the upstairs bedrooms. All bedrooms could do with safes. We plan to return to Villa DelMar.
10/10We are thankful stayed at Villa DelMar. The place was so nice and clean. So thank you to Pak Surya and all the staff. Hope to see you next time.
10/10Ayu, you have been amazing! Thank you! This villa is beautiful and we will be back to stay here when we are in Canggu next time. All our love.
10/10Our stay at Villa Del Mar was amazing we found our stay very relaxing and Putu was outstanding. She attended to our every need and more than you asked for making our holiday complete
Минимальное кол-во ночей | 2 спальни | 3 спальни | 4 спальни | ||
---|---|---|---|---|---|
с 23/06/2022 по 01/07/2022 | Low season | ночи | 18 520 ₽ | 22 190 ₽ | 25 920 ₽ |
с 01/07/2022 по 16/09/2022 | High season | ночи | 22 190 ₽ | 25 920 ₽ | 29 580 ₽ |
с 16/09/2022 по 20/12/2022 | Low season | ночи | 18 520 ₽ | 22 190 ₽ | 25 920 ₽ |
с 20/12/2022 по 09/01/2023 | Peak season | ночи | 25 920 ₽ | 29 580 ₽ | 33 310 ₽ |
с 09/01/2023 по 20/01/2023 | Low season | ночи | 18 520 ₽ | 22 190 ₽ | 25 920 ₽ |
с 20/01/2023 по 30/01/2023 | High season | ночи | 22 190 ₽ | 25 920 ₽ | 29 580 ₽ |
с 30/01/2023 по 07/04/2023 | Low season | ночи | 18 520 ₽ | 22 190 ₽ | 25 920 ₽ |
с 07/04/2023 по 11/04/2023 | High season | ночи | 22 190 ₽ | 25 920 ₽ | 29 580 ₽ |
с 11/04/2023 по 01/07/2023 | Low season | ночи | 18 520 ₽ | 22 190 ₽ | 25 920 ₽ |
с 01/07/2023 по 16/09/2023 | High season | ночи | 22 190 ₽ | 25 920 ₽ | 29 580 ₽ |
с 16/09/2023 по 20/12/2023 | Low season | ночи | 18 520 ₽ | 22 190 ₽ | 25 920 ₽ |
с 20/12/2023 по 09/01/2024 | Peak season | ночи | 25 920 ₽ | 29 580 ₽ | 33 310 ₽ |
с 09/01/2024 по 01/04/2024 | Low season | ночи | 18 520 ₽ | 22 190 ₽ | 25 920 ₽ |
26% off for a booking between the 01/07/2022 and the 31/08/2022 for a stay from 01/07/2022 to 31/08/2022 for a 2-bedroom configuration |
10% off for a stay longer than 14 nights |
8% off for a booking between the 01/07/2022 and the 31/08/2022 for a 3-bedroom configuration for a stay from 01/07/2022 to 31/08/2022 |
12% off for a booking between the 01/07/2022 and the 31/08/2022 for a stay from 01/07/2022 to 31/08/2022 for a 4-bedroom configuration |