2 bunk beds
40 x 5
10/10This villa is absolutely beautiful. The heart of luxury, with excellent staff, and beautiful, modern and well-appointed rooms. We loved the master bedroom, probably one of the most impressive rooms we have ever seen and definitely the largest. The views from this villa took our breath away. Rice terraces surrounding the villa, and we were treated to the most amazing sunsets every night. The pool is lined with beautiful palm trees, which I assume is the reason for the name. The whole place is truly breathtaking, luxurious and peaceful. We couldn't recommend a stay at The Palm House more. Thank you for a fantastic stay in Canggu!
Минимальное кол-во ночей | 5 спальни | ||
---|---|---|---|
с 10/05/2022 по 18/05/2022 | Mid-high season | ночи | 108 110 ₽ |
с 18/05/2022 по 21/06/2022 | Low season | ночи | 89 840 ₽ |
с 21/06/2022 по 23/08/2022 | High season | ночи | 125 430 ₽ |
с 23/08/2022 по 18/10/2022 | Mid-high season | ночи | 108 110 ₽ |
с 18/10/2022 по 15/12/2022 | Low season | ночи | 89 840 ₽ |
с 15/12/2022 по 27/12/2022 | High season | ночи | 125 430 ₽ |
с 27/12/2022 по 06/01/2023 | Peak season | ночи | 156 400 ₽ |
с 06/01/2023 по 20/01/2023 | Low season | ночи | 89 840 ₽ |
с 20/01/2023 по 28/01/2023 | High season | ночи | 125 430 ₽ |
с 28/01/2023 по 05/04/2023 | Low season | ночи | 89 840 ₽ |
с 05/04/2023 по 13/04/2023 | High season | ночи | 125 430 ₽ |
с 13/04/2023 по 20/04/2023 | Low season | ночи | 89 840 ₽ |
с 20/04/2023 по 28/04/2023 | High season | ночи | 125 430 ₽ |
с 28/04/2023 по 21/06/2023 | Low season | ночи | 89 840 ₽ |
с 21/06/2023 по 23/08/2023 | High season | ночи | 125 430 ₽ |
с 23/08/2023 по 18/10/2023 | Mid-high season | ночи | 108 110 ₽ |
с 18/10/2023 по 15/12/2023 | Low season | ночи | 89 840 ₽ |
с 15/12/2023 по 26/12/2023 | High season | ночи | 125 430 ₽ |
с 26/12/2023 по 06/01/2024 | Peak season | ночи | 156 400 ₽ |
10% off in low, mid-high, high season(s) for a stay longer than 10 nights |