5 x 5m
5 x 5m
8 x 10m
18 x 5m
10/10A Blisful two days with our special daughter Zara, and her even more special friends from Singapore so well looked after here by everyone.- George- A wonderful weekend with my internaly special, intelegent, funny and very caring friend Zara W. Digby. She gets all these qualities from her parents. Thank you for having us. -Henry-
9.6/10Dear Villas Thank you for amazing place, we have so memorable holiday. The staff are all very friendly and helpful, very good service and delicious food.
10/10Thank you very much for a lovely stay. The room was beautiful and very comfortable. The staff were extremely hospitable and Made great effort to learn all of our names and personalise our experience at Dea Villas. One of the best holidays ever. Thank you for great service and friendly staff.
Минимальное кол-во ночей | 5 спальни | 7 спальни | 8 спальни | 9 спальни | 11 спальни | 12 спальни | ||
---|---|---|---|---|---|---|---|---|
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | 62 460 ₽ | 82 620 ₽ | 93 310 ₽ | 103 940 ₽ | 121 870 ₽ | 129 740 ₽ |
с 09/04/2022 по 19/04/2022 | High season | ночи | 73 140 ₽ | 97 730 ₽ | 109 110 ₽ | 121 870 ₽ | 143 350 ₽ | 152 890 ₽ |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | 62 460 ₽ | 82 620 ₽ | 93 310 ₽ | 103 940 ₽ | 121 870 ₽ | 129 740 ₽ |
с 24/04/2022 по 29/04/2022 | Low season | ночи | 56 140 ₽ | 71 880 ₽ | 83 200 ₽ | 93 200 ₽ | 106 930 ₽ | 114 570 ₽ |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | 62 460 ₽ | 82 620 ₽ | 93 310 ₽ | 103 940 ₽ | 121 870 ₽ | 129 740 ₽ |
с 03/05/2022 по 10/06/2022 | Low season | ночи | 56 140 ₽ | 71 880 ₽ | 83 200 ₽ | 93 200 ₽ | 106 930 ₽ | 114 570 ₽ |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | 62 460 ₽ | 82 620 ₽ | 93 310 ₽ | 103 940 ₽ | 121 870 ₽ | 129 740 ₽ |
с 24/06/2022 по 28/08/2022 | High season | ночи | 73 140 ₽ | 97 730 ₽ | 109 110 ₽ | 121 870 ₽ | 143 350 ₽ | 152 890 ₽ |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | 62 460 ₽ | 82 620 ₽ | 93 310 ₽ | 103 940 ₽ | 121 870 ₽ | 146 970 ₽ |
с 23/10/2022 по 15/12/2022 | Low season | ночи | 56 140 ₽ | 71 880 ₽ | 83 200 ₽ | 93 200 ₽ | 106 930 ₽ | 114 570 ₽ |
с 15/12/2022 по 26/12/2022 | High season | ночи | 73 140 ₽ | 97 730 ₽ | 109 110 ₽ | 121 870 ₽ | 143 350 ₽ | 152 890 ₽ |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | 87 680 ₽ | 119 800 ₽ | 134 330 ₽ | 148 120 ₽ | 175 580 ₽ | 185 640 ₽ |
с 06/01/2023 по 20/01/2023 | Low season | ночи | 56 140 ₽ | 71 880 ₽ | 83 200 ₽ | 93 200 ₽ | 106 930 ₽ | 114 570 ₽ |
с 20/01/2023 по 30/01/2023 | Mid-high season | ночи | 62 460 ₽ | 82 620 ₽ | 93 310 ₽ | 103 940 ₽ | 121 870 ₽ | 146 970 ₽ |
с 30/01/2023 по 01/04/2023 | Low season | ночи | 56 140 ₽ | 71 880 ₽ | 83 200 ₽ | 93 200 ₽ | 106 930 ₽ | 114 570 ₽ |
с 01/04/2023 по 07/04/2023 | Mid-high season | ночи | 62 460 ₽ | 82 620 ₽ | 93 310 ₽ | 103 940 ₽ | 121 870 ₽ | 146 970 ₽ |
с 07/04/2023 по 11/04/2023 | High season | ночи | 73 140 ₽ | 97 730 ₽ | 109 110 ₽ | 121 870 ₽ | 143 350 ₽ | 152 890 ₽ |
с 11/04/2023 по 17/04/2023 | Mid-high season | ночи | 62 460 ₽ | 82 620 ₽ | 93 310 ₽ | 103 940 ₽ | 121 870 ₽ | 146 970 ₽ |
с 17/04/2023 по 28/04/2023 | Low season | ночи | 56 140 ₽ | 71 880 ₽ | 83 200 ₽ | 93 200 ₽ | 106 930 ₽ | 114 570 ₽ |
с 28/04/2023 по 02/05/2023 | Mid-high season | ночи | 62 460 ₽ | 82 620 ₽ | 93 310 ₽ | 103 940 ₽ | 121 870 ₽ | 146 970 ₽ |
с 02/05/2023 по 09/06/2023 | Low season | ночи | 56 140 ₽ | 71 880 ₽ | 83 200 ₽ | 93 200 ₽ | 106 930 ₽ | 114 570 ₽ |
с 09/06/2023 по 23/06/2023 | Mid-high season | ночи | 62 460 ₽ | 82 620 ₽ | 93 310 ₽ | 103 940 ₽ | 121 870 ₽ | 146 970 ₽ |
с 23/06/2023 по 27/08/2023 | High season | ночи | 73 140 ₽ | 97 730 ₽ | 109 110 ₽ | 121 870 ₽ | 143 350 ₽ | 152 890 ₽ |
с 27/08/2023 по 22/10/2023 | Mid-high season | ночи | 62 460 ₽ | 82 620 ₽ | 93 310 ₽ | 103 940 ₽ | 121 870 ₽ | 146 970 ₽ |
с 22/10/2023 по 15/12/2023 | Low season | ночи | 56 140 ₽ | 71 880 ₽ | 83 200 ₽ | 93 200 ₽ | 106 930 ₽ | 114 570 ₽ |
с 15/12/2023 по 26/12/2023 | High season | ночи | 73 140 ₽ | 97 730 ₽ | 109 110 ₽ | 121 870 ₽ | 143 350 ₽ | 152 890 ₽ |
с 26/12/2023 по 06/01/2024 | Peak season | ночи | 87 680 ₽ | 119 800 ₽ | 134 330 ₽ | 148 120 ₽ | 175 580 ₽ | 185 640 ₽ |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |