15 x 5
Minimum verblijf | 3 slaapkamers | 4 slaapkamers | 5 slaapkamers | ||
---|---|---|---|---|---|
van 02/11/2020 tot 20/12/2020 | Low season | 3 nacthen | EUR € 334 | EUR € 417 | EUR € 501 |
van 20/12/2020 tot 11/01/2021 | Peak season | 7 nacthen | EUR € 834 | EUR € 834 | EUR € 834 |
van 11/01/2021 tot 11/02/2021 | Low season | 3 nacthen | EUR € 334 | EUR € 417 | EUR € 501 |
van 11/02/2021 tot 21/02/2021 | High season | 5 nacthen | EUR € 626 | EUR € 626 | EUR € 626 |
van 21/02/2021 tot 31/03/2021 | Low season | 3 nacthen | EUR € 334 | EUR € 417 | EUR € 501 |
van 31/03/2021 tot 06/04/2021 | High season | 5 nacthen | EUR € 626 | EUR € 626 | EUR € 626 |
van 06/04/2021 tot 01/06/2021 | Low season | 3 nacthen | EUR € 334 | EUR € 417 | EUR € 501 |
van 01/06/2021 tot 01/07/2021 | Mid-high season | 3 nacthen | EUR € 376 | EUR € 459 | EUR € 542 |
van 01/07/2021 tot 01/09/2021 | High season | 5 nacthen | EUR € 626 | EUR € 626 | EUR € 626 |
van 01/09/2021 tot 01/10/2021 | Mid-high season | 3 nacthen | EUR € 376 | EUR € 459 | EUR € 542 |
van 01/10/2021 tot 20/12/2021 | Low season | 3 nacthen | EUR € 334 | EUR € 417 | EUR € 501 |
van 20/12/2021 tot 11/01/2022 | Peak season | 7 nacthen | EUR € 834 | EUR € 834 | EUR € 834 |
20% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
5% off for a booking more than 6 months before the stay |