8 x 4 m
10 x 8 m
10/10We were a big family. There are six rooms so it is comfortable, there are two swimming pools, a games room and a gym. Children played in the pool many times and played chess, billiards and video games. Adults sweated at the gym in an air-conditioned room. The old couple sunbathed in the poolside bed. The butler made breakfast and dinner, all of which were warm and delicious. The receipts were properly stored for the food, and it was bright and cheap. Butler was friendly. We communicated well with us who can speak a little English. The staff at villa.bali.com was also very kind. I was relieved as I carefully responded to my frequent meals and massage questions. Thank you very much. I highly recommend villa.bali.com and cantik Pandawa.
最低宿泊日数 | 4 bedrooms | 5 bedrooms | 6 bedrooms | ||
---|---|---|---|---|---|
チェックイン 02/04/2022 チェックアウト 09/04/2022 | Mid-high season | 泊 | ¥94,800 | ¥100,700 | ¥108,200 |
チェックイン 09/04/2022 チェックアウト 19/04/2022 | High season | 泊 | ¥140,800 | ¥140,800 | ¥140,800 |
チェックイン 19/04/2022 チェックアウト 24/04/2022 | Mid-high season | 泊 | ¥94,800 | ¥100,700 | ¥108,200 |
チェックイン 24/04/2022 チェックアウト 29/04/2022 | Low season | 泊 | ¥66,700 | ¥81,500 | ¥94,800 |
チェックイン 29/04/2022 チェックアウト 03/05/2022 | Mid-high season | 泊 | ¥94,800 | ¥100,700 | ¥108,200 |
チェックイン 03/05/2022 チェックアウト 10/06/2022 | Low season | 泊 | ¥66,700 | ¥81,500 | ¥94,800 |
チェックイン 10/06/2022 チェックアウト 24/06/2022 | Mid-high season | 泊 | ¥94,800 | ¥100,700 | ¥108,200 |
チェックイン 24/06/2022 チェックアウト 28/08/2022 | High season | 泊 | ¥140,800 | ¥140,800 | ¥140,800 |
チェックイン 28/08/2022 チェックアウト 23/10/2022 | Mid-high season | 泊 | ¥94,800 | ¥100,700 | ¥108,200 |
チェックイン 23/10/2022 チェックアウト 15/12/2022 | Low season | 泊 | ¥66,700 | ¥81,500 | ¥94,800 |
チェックイン 15/12/2022 チェックアウト 26/12/2022 | High season | 泊 | ¥140,800 | ¥140,800 | ¥140,800 |
チェックイン 26/12/2022 チェックアウト 06/01/2023 | Peak season | 泊 | ¥170,400 | ¥170,400 | ¥170,400 |
チェックイン 06/01/2023 チェックアウト 20/01/2023 | Low season | 泊 | ¥66,700 | ¥81,500 | ¥94,800 |
チェックイン 20/01/2023 チェックアウト 30/01/2023 | Mid-high season | 泊 | ¥94,800 | ¥100,700 | ¥108,200 |
チェックイン 30/01/2023 チェックアウト 01/04/2023 | Low season | 泊 | ¥66,700 | ¥81,500 | ¥94,800 |
チェックイン 01/04/2023 チェックアウト 07/04/2023 | Mid-high season | 泊 | ¥94,800 | ¥100,700 | ¥108,200 |
チェックイン 07/04/2023 チェックアウト 11/04/2023 | High season | 泊 | ¥140,800 | ¥140,800 | ¥140,800 |
チェックイン 11/04/2023 チェックアウト 17/04/2023 | Mid-high season | 泊 | ¥94,800 | ¥100,700 | ¥108,200 |
チェックイン 17/04/2023 チェックアウト 28/04/2023 | Low season | 泊 | ¥66,700 | ¥81,500 | ¥94,800 |
チェックイン 28/04/2023 チェックアウト 02/05/2023 | Mid-high season | 泊 | ¥94,800 | ¥100,700 | ¥108,200 |
チェックイン 02/05/2023 チェックアウト 09/06/2023 | Low season | 泊 | ¥66,700 | ¥81,500 | ¥94,800 |
チェックイン 09/06/2023 チェックアウト 23/06/2023 | Mid-high season | 泊 | ¥94,800 | ¥100,700 | ¥108,200 |
チェックイン 23/06/2023 チェックアウト 27/08/2023 | High season | 泊 | ¥140,800 | ¥140,800 | ¥140,800 |
チェックイン 27/08/2023 チェックアウト 22/10/2023 | Mid-high season | 泊 | ¥94,800 | ¥100,700 | ¥108,200 |
チェックイン 22/10/2023 チェックアウト 15/12/2023 | Low season | 泊 | ¥66,700 | ¥81,500 | ¥94,800 |
チェックイン 15/12/2023 チェックアウト 26/12/2023 | High season | 泊 | ¥140,800 | ¥140,800 | ¥140,800 |
チェックイン 26/12/2023 チェックアウト 06/01/2024 | Peak season | 泊 | ¥170,400 | ¥170,400 | ¥170,400 |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |