16.5 x 3.5 x 1.5 m
10/10We liked the villa very much . The interior is very interesting. Personal is very good . It was clean , cleaned every day .
10/10So beautiful! so comfortable and the staff made it so relaxing! The staff were amazing especially Mustika who was so nice and always had a smile on his. He was very helpful with booking activities and drivers, always making sure we had everything we needed.
10/10it was very clean, luxurious and new. and the pool was nice
最低宿泊日数 | 3 bedrooms | 4 bedrooms | ||
---|---|---|---|---|
チェックイン 01/12/2023 チェックアウト 20/12/2023 | Low season | 泊 | USD 378 | USD 594 |
チェックイン 20/12/2023 チェックアウト 11/01/2024 | Peak season | 泊 | USD 650 | USD 650 |
チェックイン 11/01/2024 チェックアウト 01/04/2024 | Low season | 泊 | USD 378 | USD 594 |
チェックイン 01/04/2024 チェックアウト 21/04/2024 | Low season | 泊 | USD 378 | USD 594 |
チェックイン 21/04/2024 チェックアウト 27/04/2024 | High season | 泊 | USD 407 | USD 623 |
チェックイン 27/04/2024 チェックアウト 01/07/2024 | Low season | 泊 | USD 378 | USD 594 |
チェックイン 01/07/2024 チェックアウト 01/09/2024 | High season | 泊 | USD 407 | USD 623 |
チェックイン 01/09/2024 チェックアウト 20/12/2024 | Low season | 泊 | USD 378 | USD 594 |
チェックイン 20/12/2024 チェックアウト 11/01/2025 | Peak season | 泊 | USD 650 | USD 650 |
チェックイン 11/01/2025 チェックアウト 01/04/2025 | Low season | 泊 | USD 378 | USD 594 |
27% off for a booking between the 01/12/2023 and the 31/12/2023 for a stay from 01/12/2023 to 19/12/2023 for a 3-bedroom configuration |
25% off for a booking between the 01/12/2023 and the 31/12/2023 for a stay from 11/01/2024 to 31/12/2024 for a 3-bedroom configuration |
13% off for a booking between the 01/12/2023 and the 31/12/2023 for a stay from 20/12/2023 to 10/01/2024 |
47% off for a booking between the 01/12/2023 and the 31/12/2023 for a stay from 01/12/2023 to 19/12/2023 for a 4-bedroom configuration |
45% off for a booking between the 01/12/2023 and the 31/12/2023 for a stay from 11/01/2024 to 31/12/2024 for a 4-bedroom configuration |