16 m x 4 m
10/10We had the most wonderful holiday at Villa Jemma, thanks to the most amazing and attentive staff. We really couldn't ask for more.Food was absolutely delicious from start to finish.Thank you so so much for everything! Will definetely be back!
10/10We would like to thank the entire staff at Villa Jemma for making us feeel at home here in Bali. The team were able to assist us with every thing we asked for from currency exchange to restaurant reservations, and everything in between. Meals were always a treat and it was nice to have some home cooked Balinese cuisine. Hopefully we get to visit again soon
10/10Staying at Villa Jemma was the highlight of our holiday. Beautiful accommodation and location, we would not consider staying anywhere else. Above all, the staff were amazing. A sincere " thank you" to the wonderful team who helped make our stay so fabulous. With grateful appreciated.
10/10To the wonderful staff at Villa Jemma. Thank you so much for making Christmas Day a memorable one. We had a lovely stay and look demand to coming back. All our love, The Reid Family
最低宿泊日数 | 4 bedrooms | ||
---|---|---|---|
チェックイン 02/04/2022 チェックアウト 09/04/2022 | Mid-high season | 泊 | ¥129,500 |
チェックイン 09/04/2022 チェックアウト 19/04/2022 | High season | 泊 | ¥156,300 |
チェックイン 19/04/2022 チェックアウト 24/04/2022 | Mid-high season | 泊 | ¥129,500 |
チェックイン 24/04/2022 チェックアウト 29/04/2022 | Low season | 泊 | ¥109,000 |
チェックイン 29/04/2022 チェックアウト 03/05/2022 | Mid-high season | 泊 | ¥129,500 |
チェックイン 03/05/2022 チェックアウト 10/06/2022 | Low season | 泊 | ¥109,000 |
チェックイン 10/06/2022 チェックアウト 24/06/2022 | Mid-high season | 泊 | ¥129,500 |
チェックイン 24/06/2022 チェックアウト 28/08/2022 | High season | 泊 | ¥156,300 |
チェックイン 28/08/2022 チェックアウト 23/10/2022 | Mid-high season | 泊 | ¥129,500 |
チェックイン 23/10/2022 チェックアウト 15/12/2022 | Low season | 泊 | ¥109,000 |
チェックイン 15/12/2022 チェックアウト 26/12/2022 | High season | 泊 | ¥156,300 |
チェックイン 26/12/2022 チェックアウト 06/01/2023 | Peak season | 泊 | ¥187,900 |
チェックイン 06/01/2023 チェックアウト 20/01/2023 | Low season | 泊 | ¥109,000 |
チェックイン 20/01/2023 チェックアウト 30/01/2023 | Mid-high season | 泊 | ¥129,500 |
チェックイン 30/01/2023 チェックアウト 01/04/2023 | Low season | 泊 | ¥109,000 |
チェックイン 01/04/2023 チェックアウト 07/04/2023 | Mid-high season | 泊 | ¥129,500 |
チェックイン 07/04/2023 チェックアウト 11/04/2023 | High season | 泊 | ¥156,300 |
チェックイン 11/04/2023 チェックアウト 17/04/2023 | Mid-high season | 泊 | ¥129,500 |
チェックイン 17/04/2023 チェックアウト 28/04/2023 | Low season | 泊 | ¥109,000 |
チェックイン 28/04/2023 チェックアウト 02/05/2023 | Mid-high season | 泊 | ¥129,500 |
チェックイン 02/05/2023 チェックアウト 09/06/2023 | Low season | 泊 | ¥109,000 |
チェックイン 09/06/2023 チェックアウト 23/06/2023 | Mid-high season | 泊 | ¥129,500 |
チェックイン 23/06/2023 チェックアウト 27/08/2023 | High season | 泊 | ¥156,300 |
チェックイン 27/08/2023 チェックアウト 22/10/2023 | Mid-high season | 泊 | ¥129,500 |
チェックイン 22/10/2023 チェックアウト 15/12/2023 | Low season | 泊 | ¥109,000 |
チェックイン 15/12/2023 チェックアウト 26/12/2023 | High season | 泊 | ¥156,300 |
チェックイン 26/12/2023 チェックアウト 06/01/2024 | Peak season | 泊 | ¥187,900 |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
20% off for a stay longer than 10 nights in low, mid-high season(s) |
20% off for a stay longer than 10 nights in high season(s) |