7 x 20m
9.6/10Thank you for your world-class service. The villa exceeded all our expectations! Thank you for your care of our every need. You have a very special place here and we are very fortunate to have experienced the Sepoi Sepoi Villa.
9.4/10Very kindful! The BBQ is the best. Perfect service! The food is very delicious. The villa is beautiful and so big. Kids like it. What a wonderful vacation!
10/10Almost the whole party said that this was the best trip of their lives. This was definitely largely due to the incredible care and attention from your team throughout the trip from the second we arrived.
9.8/10Thank you for a great time! Enjoyed the villa and the good service from the staff! Keep it up!
9.6/10We cannot thank you enough for a truly outstanding stay. Your service is the next level and we shall treasure the memories from this trip. We will be back very soon!
9.4/10An amazing villa experience. Dinner, breakfast on the beach was an incredible pleasure we thoroughly enjoyed. We'd highly recommend an indulgent massage and facial poolside, absolute bliss! Could not fault the wonderful villa staff and look forward to returning sometime soon. Thank you so very much.
最低宿泊日数 | 4 bedrooms | 6 bedrooms | ||
---|---|---|---|---|
チェックイン 02/04/2022 チェックアウト 09/04/2022 | Mid-high season | 泊 | ¥182,300 | ¥189,600 |
チェックイン 09/04/2022 チェックアウト 19/04/2022 | High season | 泊 | ¥237,100 | ¥237,100 |
チェックイン 19/04/2022 チェックアウト 24/04/2022 | Mid-high season | 泊 | ¥182,300 | ¥189,600 |
チェックイン 24/04/2022 チェックアウト 29/04/2022 | Low season | 泊 | ¥139,300 | ¥158,600 |
チェックイン 29/04/2022 チェックアウト 03/05/2022 | Mid-high season | 泊 | ¥182,300 | ¥189,600 |
チェックイン 03/05/2022 チェックアウト 10/06/2022 | Low season | 泊 | ¥139,300 | ¥158,600 |
チェックイン 10/06/2022 チェックアウト 24/06/2022 | Mid-high season | 泊 | ¥182,300 | ¥189,600 |
チェックイン 24/06/2022 チェックアウト 28/08/2022 | High season | 泊 | ¥237,100 | ¥237,100 |
チェックイン 28/08/2022 チェックアウト 23/10/2022 | Mid-high season | 泊 | ¥182,300 | ¥189,600 |
チェックイン 23/10/2022 チェックアウト 15/12/2022 | Low season | 泊 | ¥139,300 | ¥158,600 |
チェックイン 15/12/2022 チェックアウト 26/12/2022 | High season | 泊 | ¥237,100 | ¥237,100 |
チェックイン 26/12/2022 チェックアウト 06/01/2023 | Peak season | 泊 | ¥259,300 | ¥259,300 |
チェックイン 06/01/2023 チェックアウト 20/01/2023 | Low season | 泊 | ¥139,300 | ¥158,600 |
チェックイン 20/01/2023 チェックアウト 30/01/2023 | Mid-high season | 泊 | ¥182,300 | ¥189,600 |
チェックイン 30/01/2023 チェックアウト 01/04/2023 | Low season | 泊 | ¥139,300 | ¥158,600 |
チェックイン 01/04/2023 チェックアウト 07/04/2023 | Mid-high season | 泊 | ¥182,300 | ¥189,600 |
チェックイン 07/04/2023 チェックアウト 11/04/2023 | High season | 泊 | ¥237,100 | ¥237,100 |
チェックイン 11/04/2023 チェックアウト 17/04/2023 | Mid-high season | 泊 | ¥182,300 | ¥189,600 |
チェックイン 17/04/2023 チェックアウト 28/04/2023 | Low season | 泊 | ¥139,300 | ¥158,600 |
チェックイン 28/04/2023 チェックアウト 02/05/2023 | Mid-high season | 泊 | ¥182,300 | ¥189,600 |
チェックイン 02/05/2023 チェックアウト 09/06/2023 | Low season | 泊 | ¥139,300 | ¥158,600 |
チェックイン 09/06/2023 チェックアウト 23/06/2023 | Mid-high season | 泊 | ¥182,300 | ¥189,600 |
チェックイン 23/06/2023 チェックアウト 27/08/2023 | High season | 泊 | ¥237,100 | ¥237,100 |
チェックイン 27/08/2023 チェックアウト 22/10/2023 | Mid-high season | 泊 | ¥182,300 | ¥189,600 |
チェックイン 22/10/2023 チェックアウト 15/12/2023 | Low season | 泊 | ¥139,300 | ¥158,600 |
チェックイン 15/12/2023 チェックアウト 26/12/2023 | High season | 泊 | ¥237,100 | ¥237,100 |
チェックイン 26/12/2023 チェックアウト 06/01/2024 | Peak season | 泊 | ¥259,300 | ¥259,300 |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |