9m x 4m
10/10Good Reviews, Great Price, and rooms. The service, staff, accommodation, and environment all great.
10/10Cooked clean, good location and Good value
10/10Cooked clean, good location and Good value
Soggiorno minimo | 4 camere da letto | ||
---|---|---|---|
da 16/05/2020 a 01/07/2020 | Low season | notte | EUR € 434 |
da 01/07/2020 a 01/09/2020 | High season | notte | EUR € 478 |
da 01/09/2020 a 16/09/2020 | High season | notte | EUR € 478 |
da 16/09/2020 a 20/12/2020 | Low season | notte | EUR € 434 |
da 20/12/2020 a 06/01/2021 | Peak season | notte | EUR € 531 |
da 06/01/2021 a 10/02/2021 | Low season | notte | EUR € 434 |
da 10/02/2021 a 15/02/2021 | Peak season | notte | EUR € 531 |
da 15/02/2021 a 01/04/2021 | Low season | notte | EUR € 434 |
35% off for a booking less than 29 days before the stay in low, high, peak season(s) |
30% off for a booking more than 1 months before the stay in low, high, peak season(s) |