16 m x 4 m
10/10We had the most wonderful holiday at Villa Jemma, thanks to the most amazing and attentive staff. We really couldn't ask for more.Food was absolutely delicious from start to finish.Thank you so so much for everything! Will definetely be back!
10/10We would like to thank the entire staff at Villa Jemma for making us feeel at home here in Bali. The team were able to assist us with every thing we asked for from currency exchange to restaurant reservations, and everything in between. Meals were always a treat and it was nice to have some home cooked Balinese cuisine. Hopefully we get to visit again soon
10/10Staying at Villa Jemma was the highlight of our holiday. Beautiful accommodation and location, we would not consider staying anywhere else. Above all, the staff were amazing. A sincere " thank you" to the wonderful team who helped make our stay so fabulous. With grateful appreciated.
10/10To the wonderful staff at Villa Jemma. Thank you so much for making Christmas Day a memorable one. We had a lovely stay and look demand to coming back. All our love, The Reid Family
Soggiorno minimo | 4 camere da letto | ||
---|---|---|---|
da 02/04/2022 a 09/04/2022 | Mid-high season | notte | 895 € |
da 09/04/2022 a 19/04/2022 | High season | notte | 1.081 € |
da 19/04/2022 a 24/04/2022 | Mid-high season | notte | 895 € |
da 24/04/2022 a 29/04/2022 | Low season | notte | 754 € |
da 29/04/2022 a 03/05/2022 | Mid-high season | notte | 895 € |
da 03/05/2022 a 10/06/2022 | Low season | notte | 754 € |
da 10/06/2022 a 24/06/2022 | Mid-high season | notte | 895 € |
da 24/06/2022 a 28/08/2022 | High season | notte | 1.081 € |
da 28/08/2022 a 23/10/2022 | Mid-high season | notte | 895 € |
da 23/10/2022 a 15/12/2022 | Low season | notte | 754 € |
da 15/12/2022 a 26/12/2022 | High season | notte | 1.081 € |
da 26/12/2022 a 06/01/2023 | Peak season | notte | 1.299 € |
da 06/01/2023 a 20/01/2023 | Low season | notte | 754 € |
da 20/01/2023 a 30/01/2023 | Mid-high season | notte | 895 € |
da 30/01/2023 a 01/04/2023 | Low season | notte | 754 € |
da 01/04/2023 a 07/04/2023 | Mid-high season | notte | 895 € |
da 07/04/2023 a 11/04/2023 | High season | notte | 1.081 € |
da 11/04/2023 a 17/04/2023 | Mid-high season | notte | 895 € |
da 17/04/2023 a 28/04/2023 | Low season | notte | 754 € |
da 28/04/2023 a 02/05/2023 | Mid-high season | notte | 895 € |
da 02/05/2023 a 09/06/2023 | Low season | notte | 754 € |
da 09/06/2023 a 23/06/2023 | Mid-high season | notte | 895 € |
da 23/06/2023 a 27/08/2023 | High season | notte | 1.081 € |
da 27/08/2023 a 22/10/2023 | Mid-high season | notte | 895 € |
da 22/10/2023 a 15/12/2023 | Low season | notte | 754 € |
da 15/12/2023 a 26/12/2023 | High season | notte | 1.081 € |
da 26/12/2023 a 06/01/2024 | Peak season | notte | 1.299 € |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
20% off for a stay longer than 10 nights in low, mid-high season(s) |
20% off for a stay longer than 10 nights in high season(s) |