Sharing bathroom
4 x 10 m
Soggiorno minimo | 5 camere da letto | ||
---|---|---|---|
da 09/01/2021 a 01/02/2021 | High season | notte | EUR € 414 |
da 01/02/2021 a 03/04/2021 | Low season | notte | EUR € 349 |
da 03/04/2021 a 01/05/2021 | High season | notte | EUR € 414 |
da 01/05/2021 a 26/06/2021 | Low season | notte | EUR € 349 |
da 26/06/2021 a 16/10/2021 | High season | notte | EUR € 414 |
da 16/10/2021 a 18/12/2021 | Low season | notte | EUR € 349 |
da 18/12/2021 a 08/01/2022 | Peak season | notte | EUR € 414 |
da 08/01/2022 a 29/01/2022 | High season | notte | EUR € 592 |
da 29/01/2022 a 02/04/2022 | Low season | notte | EUR € 497 |
da 02/04/2022 a 30/04/2022 | High season | notte | EUR € 592 |
da 30/04/2022 a 25/06/2022 | Low season | notte | EUR € 497 |
da 25/06/2022 a 15/10/2022 | High season | notte | EUR € 592 |
da 15/10/2022 a 17/12/2022 | Low season | notte | EUR € 497 |
da 17/12/2022 a 07/01/2023 | Peak season | notte | EUR € 669 |
17% off for a booking less than 28 days before the stay in low season(s) |
10% off for a booking more than 12 months before the stay in low season(s) |
7% off for a booking more than 6 months before the stay in low season(s) |
10% off for a stay longer than 10 nights in low season(s) |