Shared Bathroom
15 X 4.5
Soggiorno minimo | 5 camere da letto | ||
---|---|---|---|
da 16/12/2020 a 15/01/2021 | Peak season | notte | 797 € |
da 15/01/2021 a 11/02/2021 | Low season | notte | 467 € |
da 11/02/2021 a 21/02/2021 | Peak season | notte | 797 € |
da 21/02/2021 a 01/04/2021 | Low season | notte | 467 € |
da 01/04/2021 a 01/07/2021 | Mid-high season | notte | 589 € |
da 01/07/2021 a 01/09/2021 | High season | notte | 736 € |
da 01/09/2021 a 01/11/2021 | Mid-high season | notte | 589 € |
da 01/11/2021 a 16/12/2021 | Low season | notte | 467 € |
da 16/12/2021 a 15/01/2022 | Peak season | notte | 797 € |
da 15/01/2022 a 01/04/2022 | Low season | notte | 467 € |
da 01/04/2022 a 01/07/2022 | Mid-high season | notte | 589 € |
da 01/07/2022 a 01/09/2022 | High season | notte | 736 € |
da 01/09/2022 a 01/11/2022 | Mid-high season | notte | 589 € |
da 01/11/2022 a 16/12/2022 | Low season | notte | 467 € |
da 16/12/2022 a 15/01/2023 | Peak season | notte | 797 € |
10% off for a stay longer than 10 nights |
20% off for a stay longer than 30 nights |