Shared bathroom
Shared bathroom
14 x 5
Soggiorno minimo | 4 camere da letto | 5 camere da letto | ||
---|---|---|---|---|
da 28/09/2021 a 20/12/2021 | Low season | notte | 535 € | 631 € |
da 20/12/2021 a 11/01/2022 | Peak season | notte | 1.012 € | 1.012 € |
da 11/01/2022 a 28/01/2022 | Low season | notte | 535 € | 631 € |
da 28/01/2022 a 07/02/2022 | High season | notte | 965 € | 965 € |
da 07/02/2022 a 15/04/2022 | Low season | notte | 535 € | 631 € |
da 15/04/2022 a 21/04/2022 | High season | notte | 965 € | 965 € |
da 21/04/2022 a 01/06/2022 | Low season | notte | 535 € | 631 € |
da 01/06/2022 a 01/07/2022 | Mid-high season | notte | 583 € | 678 € |
da 01/07/2022 a 01/09/2022 | High season | notte | 965 € | 965 € |
da 01/09/2022 a 01/10/2022 | Mid-high season | notte | 583 € | 678 € |
da 01/10/2022 a 20/12/2022 | Low season | notte | 535 € | 631 € |
da 20/12/2022 a 11/01/2023 | Peak season | notte | 1.012 € | 1.012 € |
20% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
5% off for a booking more than 6 months before the stay |
30% off for a stay from 01/04/2022 to 01/07/2022 |