19 x 3 m
Soggiorno minimo | 3 camere da letto | 4 camere da letto | ||
---|---|---|---|---|
da 13/04/2023 a 01/07/2023 | Low season | notte | 471 € | 580 € |
da 01/07/2023 a 01/08/2023 | High season | notte | 652 € | 688 € |
da 01/08/2023 a 01/09/2023 | Peak season | notte | 761 € | 869 € |
da 01/09/2023 a 16/09/2023 | High season | notte | 652 € | 688 € |
da 16/09/2023 a 20/12/2023 | Low season | notte | 471 € | 580 € |
da 20/12/2023 a 09/01/2024 | Peak season | notte | 761 € | 869 € |
da 09/01/2024 a 07/02/2024 | Low season | notte | 471 € | 580 € |
da 07/02/2024 a 14/02/2024 | High season | notte | 652 € | 688 € |
da 14/02/2024 a 28/03/2024 | Low season | notte | 471 € | 580 € |
da 28/03/2024 a 04/04/2024 | High season | notte | 652 € | 688 € |
25% off for a booking before 30/06/2023 for a stay from 10/05/2023 to 19/12/2023 for a stay of 2 nights or longer |
30% off for a booking before 30/06/2023 for a stay of 5 nights or longer for a stay from 10/05/2023 to 19/12/2023 |