4m x 7m
Soggiorno minimo | 4 camere da letto | ||
---|---|---|---|
da 16/12/2020 a 22/12/2020 | Low season | notte | EUR € 367 |
da 22/12/2020 a 06/01/2021 | Peak season | notte | EUR € 620 |
da 06/01/2021 a 01/07/2021 | Low season | notte | EUR € 367 |
da 01/07/2021 a 16/09/2021 | High season | notte | EUR € 477 |
da 16/09/2021 a 23/12/2021 | Low season | notte | EUR € 367 |
da 23/12/2021 a 06/01/2022 | Peak season | notte | EUR € 620 |
30% off for a stay from 01/03/2021 to 06/01/2022 |
55% off for a stay from 12/01/2021 to 01/02/2021 |
40% off for a stay from 01/02/2021 to 01/03/2021 |