12 x 4 x 1.6
10/10Really good service, nothing was out of the questions. Very accommodating. Everything was super excellent! Highly recommend. Thank you so much.
Soggiorno minimo | 4 camere da letto | ||
---|---|---|---|
da 20/12/2021 a 07/01/2022 | Peak season | notte | 581 € |
da 07/01/2022 a 21/02/2022 | Low season | notte | 459 € |
da 21/02/2022 a 01/03/2022 | High season | notte | 530 € |
da 01/03/2022 a 09/04/2022 | Low season | notte | 459 € |
da 09/04/2022 a 20/04/2022 | High season | notte | 530 € |
da 20/04/2022 a 01/08/2022 | Low season | notte | 459 € |
da 01/08/2022 a 01/09/2022 | Peak season | notte | 581 € |
da 01/09/2022 a 08/10/2022 | High season | notte | 530 € |
da 08/10/2022 a 20/12/2022 | Low season | notte | 459 € |
da 20/12/2022 a 07/01/2023 | Peak season | notte | 581 € |
20% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
5% off for a booking more than 6 months before the stay |