3 x 7 m
Soggiorno minimo | 3 camere da letto | ||
---|---|---|---|
da 22/04/2021 a 07/05/2021 | Low season | notte | 277 € |
da 07/05/2021 a 11/05/2021 | High season | notte | 318 € |
da 11/05/2021 a 21/05/2021 | Low season | notte | 277 € |
da 21/05/2021 a 28/05/2021 | High season | notte | 318 € |
da 28/05/2021 a 01/06/2021 | Low season | notte | 277 € |
da 01/06/2021 a 10/06/2021 | High season | notte | 318 € |
da 10/06/2021 a 01/07/2021 | Low season | notte | 277 € |
da 01/07/2021 a 10/08/2021 | High season | notte | 318 € |
da 10/08/2021 a 26/08/2021 | Peak season | notte | 365 € |
da 26/08/2021 a 11/09/2021 | High season | notte | 318 € |
da 11/09/2021 a 20/12/2021 | Low season | notte | 277 € |
da 20/12/2021 a 06/01/2022 | Peak season | notte | 365 € |
da 06/01/2022 a 24/01/2022 | Low season | notte | 277 € |
da 24/01/2022 a 27/01/2022 | High season | notte | 318 € |
da 27/01/2022 a 22/03/2022 | Low season | notte | 277 € |
da 22/03/2022 a 26/03/2022 | High season | notte | 318 € |
da 26/03/2022 a 08/04/2022 | Low season | notte | 277 € |
da 08/04/2022 a 19/04/2022 | High season | notte | 318 € |
da 19/04/2022 a 07/05/2022 | Low season | notte | 277 € |
da 07/05/2022 a 11/05/2022 | High season | notte | 318 € |
da 11/05/2022 a 21/05/2022 | Low season | notte | 277 € |
da 21/05/2022 a 28/05/2022 | High season | notte | 318 € |
da 28/05/2022 a 01/06/2022 | Low season | notte | 277 € |
da 01/06/2022 a 10/06/2022 | High season | notte | 318 € |
da 10/06/2022 a 01/07/2022 | Low season | notte | 277 € |
da 01/07/2022 a 10/08/2022 | High season | notte | 318 € |
da 10/08/2022 a 26/08/2022 | Peak season | notte | 365 € |
da 26/08/2022 a 11/09/2022 | High season | notte | 318 € |
da 11/09/2022 a 20/12/2022 | Low season | notte | 277 € |
da 20/12/2022 a 06/01/2023 | Peak season | notte | 365 € |
5% off for a stay longer than 7 nights |
5% off for a booking more than 3 months before the stay |