15 x 5
Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | ||
---|---|---|---|---|---|
da 02/11/2020 a 20/12/2020 | Low season | notte | EUR € 334 | EUR € 417 | EUR € 501 |
da 20/12/2020 a 11/01/2021 | Peak season | notte | EUR € 834 | EUR € 834 | EUR € 834 |
da 11/01/2021 a 11/02/2021 | Low season | notte | EUR € 334 | EUR € 417 | EUR € 501 |
da 11/02/2021 a 21/02/2021 | High season | notte | EUR € 626 | EUR € 626 | EUR € 626 |
da 21/02/2021 a 31/03/2021 | Low season | notte | EUR € 334 | EUR € 417 | EUR € 501 |
da 31/03/2021 a 06/04/2021 | High season | notte | EUR € 626 | EUR € 626 | EUR € 626 |
da 06/04/2021 a 01/06/2021 | Low season | notte | EUR € 334 | EUR € 417 | EUR € 501 |
da 01/06/2021 a 01/07/2021 | Mid-high season | notte | EUR € 376 | EUR € 459 | EUR € 542 |
da 01/07/2021 a 01/09/2021 | High season | notte | EUR € 626 | EUR € 626 | EUR € 626 |
da 01/09/2021 a 01/10/2021 | Mid-high season | notte | EUR € 376 | EUR € 459 | EUR € 542 |
da 01/10/2021 a 20/12/2021 | Low season | notte | EUR € 334 | EUR € 417 | EUR € 501 |
da 20/12/2021 a 11/01/2022 | Peak season | notte | EUR € 834 | EUR € 834 | EUR € 834 |
20% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
5% off for a booking more than 6 months before the stay |