12 x 4m
12 x 5m
Soggiorno minimo | 7 camere da letto | ||
---|---|---|---|
da 01/09/2020 a 01/10/2020 | Mid-high season | notte | EUR € 911 |
da 01/10/2020 a 20/12/2020 | Low season | notte | EUR € 797 |
da 20/12/2020 a 11/01/2021 | Peak season | notte | EUR € 1.257 |
da 11/01/2021 a 11/02/2021 | Low season | notte | EUR € 797 |
da 11/02/2021 a 21/02/2021 | High season | notte | EUR € 1.054 |
da 21/02/2021 a 31/03/2021 | Low season | notte | EUR € 797 |
da 31/03/2021 a 06/04/2021 | High season | notte | EUR € 1.054 |
da 06/04/2021 a 01/06/2021 | Low season | notte | EUR € 797 |
da 01/06/2021 a 01/07/2021 | Mid-high season | notte | EUR € 911 |
da 01/07/2021 a 01/09/2021 | High season | notte | EUR € 1.054 |
da 01/09/2021 a 01/10/2021 | Mid-high season | notte | EUR € 911 |
da 01/10/2021 a 20/12/2021 | Low season | notte | EUR € 797 |
da 20/12/2021 a 11/01/2022 | Peak season | notte | EUR € 1.257 |
20% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
5% off for a booking more than 6 months before the stay |