9m x 4m
10/10Good Reviews, Great Price, and rooms. The service, staff, accommodation, and environment all great.
10/10Cooked clean, good location and Good value
10/10Cooked clean, good location and Good value
Minimal hari penginapan | 4 kamar tidur | ||
---|---|---|---|
dari 16/05/2020 sampai 01/07/2020 | Low season | 2 malam | IDR Rp 7.335.563 |
dari 01/07/2020 sampai 01/09/2020 | High season | 4 malam | IDR Rp 8.069.119 |
dari 01/09/2020 sampai 16/09/2020 | High season | 4 malam | IDR Rp 8.069.119 |
dari 16/09/2020 sampai 20/12/2020 | Low season | 2 malam | IDR Rp 7.335.563 |
dari 20/12/2020 sampai 06/01/2021 | Peak season | 7 malam | IDR Rp 8.965.688 |
dari 06/01/2021 sampai 10/02/2021 | Low season | 2 malam | IDR Rp 7.335.563 |
dari 10/02/2021 sampai 15/02/2021 | Peak season | 7 malam | IDR Rp 8.965.688 |
dari 15/02/2021 sampai 01/04/2021 | Low season | 2 malam | IDR Rp 7.335.563 |
35% off for a booking less than 29 days before the stay in low, high, peak season(s) |
30% off for a booking more than 1 months before the stay in low, high, peak season(s) |